Multidec CUT1600: Micro Back Turn Tools for Swiss Machines


Top Wiper
Back Turning Inserts With TOP Wiper
Left Hand | Right Hand | a | b | c | α | β | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1604-0.15-2 L TOP ZZ | 1604-0.15-2 R TOP ZZ | .15 | .05 | 2 | 20° | 70° | 1° | 0.00mm / 0.00" | 1600... | ■ | ■ | ■ | ■ |
1604-0.2-2 L TOP 008 | 1604-0.2-2 R TOP 008 | .25 | .15 | 2 | 20° | 70° | 1° | 0.08mm / .0031" | 1600... | ■ | ■ | ■ | ■ |
1604-0.4-4 L TOP 008 | 1604-0.4-4 R TOP 008 | 0.4 | .05 | 4 | 20° | 70° | 1° | 0.08mm / .0031" | 1600... | ■ | ■ | ■ | ■ |
1604-0.8-4 L TOP 008 | 1604-0.8-4 R TOP 008 | 0.8 | .05 | 4 | 20° | 70° | 1° | 0.08mm / .0031" | 1600... | ■ | ■ | ■ | ■ |
1604-1.2-4 L TOP ZZ | 1604-1.2-4 R TOP ZZ | 1.2 | .5 | 4 | 20° | 70° | 1° | 0.00mm / 0.00" | 1600... | ■ | ■ | ■ | ■ |

SP Chipbreaker
Back Turning Inserts With SP Chip Breaker
Left Hand | Right Hand | a | c | α | β | t | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1604-1.25-2-3 L SP29005 | 1604-1.25-2-3 R SP29005 | 1.25 | 2.5 | 29° | 61° | 2 | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
1604-2.5-4-5 L SP29005 | 1604-2.5-4-5 R SP29005 | 2.5 | 5 | 29° | 61° | 4 | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
1604-2.5-4-5 L SP29015 | 1604-2.5-4-5 R SP29015 | 2.5 | 5 | 29° | 61° | 4 | 0.15mm / .0059" | 1600... | ■ | ■ | ■ | ■ |

Offset Back Turning Inserts With SP Chipbreaker
Left Hand | Right Hand | a | c | α | β | t | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1604-2.5-4-5 LV SP29005 | 1604-2.5-4-5 RV SP29005 | 2.5 | 5 | 29° | 61° | 4 | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
1604-2.5-4-5 LV SP29015 | 1604-2.5-4-5 RV SP29015 | 2.5 | 5 | 29° | 61° | 4 | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |

SP Chipbreaker with Top Wiper
Back Turning Inserts With SP Chip Breaker & TOP Wiper
Left Hand | Right Hand | a | c | α | β | t | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1604-1.5-3 L SP TOP 20ZZ | 1604-1.5-3 R SP TOP 20ZZ | 0.3 | 3 | 20° | 61° | 3 | 0 | 1600... | ■ | ■ | ■ | ■ |
1604-1.5-3 L SP TOP 20005 | 1604-1.5-3 R SP TOP 20005 | 0.3 | 3 | 20° | 61° | 3 | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
