Multidec CUT1600: Cut off tools for Swiss Machines


Cut off Inserts
No Chipbreaker
Standard
Left Hand | Right Hand | a | c | α | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1602-0.5-2.5 L G20 | 1602-0.5-2.5 R G20 | .5 | 2.5 | 20° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-0.8-5 L | 1602-0.8-5 R | .8 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-1.0-5 L | 1602-1.0-5 R | 1 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-1.2-5 L | 1602-1.2-5 R | 1.2 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-1.5-5 L | 1602-1.5-5 R | 1.5 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |

Inverted Cut Inserts
LH Insert / RH Cut | RH Insert / LH Cut | a | c | α | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1602-0.5-2.5 LV G20 | 1602-0.5-2.5 RV G20 | .5 | 2.5 | 20° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-0.8-5 LV | 1602-0.8-5 RV | .8 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-1.0-5 LV | 1602-1.0-5 RV | 1 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-1.2-5 LV | 1602-1.2-5 RV | 1.2 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1602-1.5-5 LV | 1602-1.5-5 RV | 1.5 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |

SC Chipbreaker
Standard
Left Hand | RH Insert / RH Cut | a | c | α | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1602-1.5-5 L SC | 1602-1.5-5 R SC | 1.5 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |

Inverted Cut
LH Insert / RH Cut | RH Insert / LH Cut | a | c | α | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1602-1.5-5 LV SC | 1602-1.5-5 RV SC | 1.5 | 5 | 15° | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |

Neutral Cut
Left Hand | Right Hand | a | c | α | Y | r | Holder | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|
1602-1.5-5-LN SC | 1602-1.5-5-RN SC | 1.5 | 5 | 15° | 0.5° | 0.05mm / .0019" | 1600... | ■ | ■ |

SPT Chipbreaker
Standard
Left Hand | Right Hand | a | c | α | β | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1602-0.5-2.5-L SPT G20 | 1602-0.5-2.5-R SPT G20 | 0.5 | 2.5 | 20° | 20° | 0 | 1600 | ■ | ■ | ||
1602-0.8-5 L SPT | 1602-0.8-5 R SPT | 0.8 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.0-5 L SPT | 1602-1.0-5 R SPT | 1 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.0-5 L SPT06 | 1602-1.0-5 R SPT06 | 1 | 5 | 15° | 6° | 0.05 | 1600 | ■ | ■ | ||
1602-1.0-5 L SPT12 | 1602-1.0-5 R SPT12 | 1 | 5 | 15° | 12° | 0.05 | 1600 | ■ | ■ | ||
1602-1.2-5 L SPT | 1602-1.2-5 R SPT | 1.2 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.5-5 L SPT | 1602-1.5-5 R SPT | 1.5 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.5-5 L SPT06 | 1602-1.5-5 R SPT06 | 1.5 | 5 | 15° | 6° | 0.05 | 1600 | ■ | ■ | ||
1602-1.5-5 L SPT12 | 1602-1.5-5 R SPT12 | 1.5 | 5 | 15° | 12° | 0.05 | 1600 | ■ | ■ |

Inverted
Left Hand | Right Hand | a | c | α | β | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1602-0.5-2.5-LV SPT G20 | 1602-0.5-2.5-RV SPT G20 | 0.5 | 2.5 | 20° | 20° | 0 | 1600 | ■ | ■ | ||
1602-0.8-5 LV SPT | 1602-0.8-5 RV SPT | 0.8 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.0-5 LV SPT | 1602-1.0-5 RV SPT | 1 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.0-5 LV SPT06 | 1602-1.0-5 RV SPT06 | 1 | 5 | 15° | 6° | 0.05 | 1600 | ■ | ■ | ||
1602-1.0-5 LV SPT12 | 1602-1.0-5 RV SPT12 | 1 | 5 | 15° | 12° | 0.05 | 1600 | ■ | ■ | ||
1602-1.2-5 LV SPT | 1602-1.2-5 RV SPT | 1.2 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.5-5 LV SPT | 1602-1.5-5 RV SPT | 1.5 | 5 | 15° | 20° | 0 | 1600 | ■ | ■ | ||
1602-1.5-5 LV SPT06 | 1602-1.5-5 RV SPT06 | 1.5 | 5 | 15° | 6° | 0.05 | 1600 | ■ | ■ | ||
1602-1.5-5 LV SPT12 | 1602-1.5-5 RV SPT12 | 1.5 | 5 | 15° | 12° | 0.05 | 1600 | ■ | ■ |

Neutral
Left Hand | Right Hand | a | c | β | r | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|
1602-0.5-2.5-LN SPT | 1602-0.5-2.5-RN SPT | 0.5 | 2.5 | 20° | 0.05 | ■ | ■ | ||
1602-0.8-5 LN SPT | 1602-0.8-5 RN SPT | 0.8 | 5 | 20° | 0.05 | ■ | ■ | ||
1602-1.0-5 LN SPT | 1602-1.0-5 RN SPT | 1 | 5 | 20° | 0.05 | ■ | ■ | ||
1602-1.0-5 LN SPT06 | 1602-1.0-5 RN SPT06 | 1 | 5 | 6° | 0.05 | ■ | ■ | ||
1602-1.0-5 LN SPT12 | 1602-1.0-5 RN SPT12 | 1 | 5 | 12° | 0.05 | ■ | ■ | ||
1602-1.2-5 LN SPT | 1602-1.2-5 RN SPT | 1.2 | 5 | 20° | 0.05 | ■ | ■ | ||
1602-1.5-5 LN SPT | 1602-1.5-5 RN SPT | 1.5 | 5 | 20° | 0.05 | ■ | ■ | ||
1602-1.5-5 LN SPT06 | 1602-1.5-5 RN SPT06 | 1.5 | 5 | 6° | 0.05 | ■ | ■ | ||
1602-1.5-5 LN SPT12 | 1602-1.5-5 RN SPT12 | 1.5 | 5 | 12° | 0.05 | ■ | ■ |

With Top Wiper
Standard
Left Hand | Right Hand | a | c | β | r | Holder | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|
1602-1.5-5 L TOP 008 | 1602-1.5-5 R TOP 008 | 1.5 | 5 | 1.5° | 0 | 1600... | ■ | ■ |

Offset
Left Hand | Right Hand | a | c | β | r | Holder | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|
1602-1.5-5 LV TOP 008 | 1602-1.5-5 RV TOP 008 | 1.5 | 5 | 1.5° | 0 | 1600... | ■ | ■ |

Standard with SC Chip Breaker
Left Hand | Right Hand | a | c | β | r | Holder | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|
1602-1.5-5 L SC TOP 008 | 1602-1.5-5 R SC TOP 008 | 1.5 | 5 | 1.5° | .08mm/.0031in | 1600... | ■ | ■ |

Offset with SC Chip Breaker
Left Hand | Right Hand | a | c | β | r | Holder | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|
1602-1.5-5 LV SC TOP 008 | 1602-1.5-5 RV SC TOP 008 | 1.5 | 5 | 1.5° | .08mm/.0031in | 1600... | ■ | ■ |
