Multidec CUT1600: Micro Groove-Turn Tools for Swiss Machines


Radial Grooving
Standard Groove & Turn Inserts
Left Hand | Right Hand | a | b | c | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1605-0.5-1.5 L | 1605-0.5-1.5 R | 0.5 | 1.5 | 1.5 | 0.5° | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
1605-1.0-2.5 L | 1605-1.0-2.5 R | 1 | 2.5 | 2.5 | 0.5° | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
1605-1.5-3 L | 1605-1.5-3 R | 1.5 | 3 | 3 | 0.5° | 0.05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |

Groove and Turn w/ CP Chipbreaker
Left Hand | Right Hand | a | b | c | Y | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1605-0.8-2.5 L CP | 1605-0.8-2.5 R CP | 0.8 | 2.5 | 2.5 | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1605-1.0-3.5 L CP | 1605-1.0-3.5 R CP | 1 | 3.5 | 3.5 | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1605-1.0-3.5 L CP R05 | 1605-1.0-3.5 R CP R05 | 1 | 3.5 | 3.5 | 0.5° | .05mm / .0019" | 1600... | ■ | ■ | ■ | ■ |
1605-1.5-3.5 L CP | 1605-1.5-3.5 R CP | 1.5 | 3.5 | 3.5 | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1605-1.5-3.5 L CP R08 | 1605-1.5-3.5 R CP R08 | 1.5 | 3.5 | 3.5 | 0.5° | .08mm / .0031" | 1600... | ■ | ■ | ■ | ■ |
1605-2.0-3.5 L CP | 1605-2.0-3.5 R CP | 2 | 3.5 | 3.5 | 0.5° | 0 | 1600... | ■ | ■ | ■ | ■ |
1605-2.0-3.5 L CP R08 | 1605-2.0-3.5 R CP R08 | 2 | 3.5 | 3.5 | 0.5° | .08mm / .0031" | 1600... | ■ | ■ | ■ | ■ |

Full Radius Groove and Turn
Left Hand | Right Hand | a | d | r | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|
1607-R0.25-2 L | 1607-R0.25-2 R | 0.5 | 2 | 0.25 | 1600... | ■ | ■ | ■ | ■ |
1607-R0.5-2.5 L | 1607-R0.5-2.5 R | 1 | 2.5 | 0.5 | 1600... | ■ | ■ | ■ | ■ |
1607-R0.6-2.5 L | 1607-R0.6-2.5 R | 1.2 | 2.5 | 0.6 | 1600... | ■ | ■ | ■ | ■ |
1607-R0.75-3 L | 1607-R0.75-3 R | 1.5 | 3 | 0.75 | 1600... | ■ | ■ | ■ | ■ |
1607-R0.8-3 L | 1607-R0.8-3 R | 1.6 | 3 | 0.8 | 1600... | ■ | ■ | ■ | ■ |
1607-R1.0-4 L | 1607-R1.0-4 R | 2 | 4 | 1 | 1600... | ■ | ■ | ■ | ■ |
1607-R1.5-4 L | 1607-R1.5-4 R | 3 | 4 | 1.5 | 1600... | ■ | ■ | ■ | ■ |

Radial Micro Grooving
Micro Grooving
Left Hand | Right Hand | a | a tol | c | d | β | s | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1610-0.05-0.1 L | 1610-0.05-0.1 R | 0.05 | ±.01 | 5 | 0.1 | 6° | 1 | ■ | ■ | ||
1610-0.10-0.2 L | 1610-0.10-0.2 R | 0.10 | ±.01 | 5 | 0.2 | 6° | 1 | ■ | ■ | ||
1610-0.15-0.3 L | 1610-0.15-0.3 R | 0.15 | ±.01 | 5 | 0.3 | 6° | 1 | ■ | ■ | ||
1610-0.24-0.5 L | 1610-0.24-0.5 R | 0.24 | +.04/-0 | 5 | 0.5 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.30-0.6 L | 1610-0.30-0.6 R | 0.30 | ±.02 | 5 | 0.6 | 6° | 1 | ■ | ■ | ■ | ■ |
1610-0.34-0.6 L | 1610-0.34-0.6 R | 0.34 | +.04/-0 | 5 | 0.6 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.40-0.8 L | 1610-0.40-0.8 R | 0.40 | ±.02 | 5 | 0.8 | 6° | 1 | ■ | ■ | ■ | ■ |
1610-0.44-0.8 L | 1610-0.44-0.8 R | 0.44 | +.04/-0 | 5 | 0.8 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.45-1.5 L | 1610-0.45-1.5 R | 0.45 | ±.02 | 5 | 1.5 | 6° | 1 | ■ | ■ | ■ | ■ |
1610-0.50-1.0 L | 1610-0.50-1.0 R | 0.50 | ±.02 | 5 | 1 | 6° | 1 | ■ | ■ | ■ | ■ |
1610-0.54-0.8 L | 1610-0.54-0.8 R | 0.54 | +.05/-0 | 5 | 0.8 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.60-1.2 L | 1610-0.60-1.2 R | 0.60 | ±.02 | 5 | 1.2 | 6° | 1 | ■ | ■ | ■ | ■ |
1610-0.64-1.0 L | 1610-0.64-1.0 R | 0.64 | +.05/-0 | 5 | 1 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.64-1.2 L | 1610-0.64-1.2 R | 0.64 | +.05/-0 | 5 | 1.2 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.65-0.7 L | 1610-0.65-0.7 R | 0.65 | ±.02 | 5 | 0.7 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.70-1.4 L | 1610-0.70-1.4 R | 0.70 | ±.02 | 5 | 1.4 | 6° | 1 | ■ | ■ | ■ | ■ |
1610-0.74-1.8 L | 1610-0.74-1.8 R | 0.74 | +.05/-0 | 5 | 1.8 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.85-0.9 L | 1610-0.85-0.9 R | 0.85 | ±.02 | 5 | 0.9 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.85-1.2 L | 1610-0.85-1.2 R | 0.85 | ±.02 | 5 | 1.2 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.94-2.3 L | 1610-0.94-2.3 R | 0.94 | +.05/-0 | 5 | 2.3 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-0.95-1.0 L | 1610-0.95-1.0 R | 0.95 | ±.02 | 5 | 1 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.00-1.14 L | 1610-1.00-1.14 R | 1.00 | ±.02 | 5 | 1.14 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.05-2.3 L | 1610-1.05-2.3 R | 1.05 | +.08/-0 | 5 | 2.3 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.15-2.8 L | 1610-1.15-2.8 R | 1.15 | +.08/-0 | 5 | 2.8 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.2-1.34 L | 1610-1.2-1.34 R | 1.20 | ±.02 | 5 | 1.34 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.25-2.8 L | 1610-1.25-2.8 R | 1.25 | +.08/-0 | 5 | 2.8 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.35-3.3 L | 1610-1.35-3.3 R | 1.35 | +.08/-0 | 5 | 3.3 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.4-1.53 L | 1610-1.4-1.53 R | 1.40 | ±.02 | 5 | 1.53 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.5-3L | 1610-1.5-3R | 1.5 | ±.02 | 5 | 3 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.55-3.8 L | 1610-1.55-3.8 R | 1.55 | +.08/-0 | 5 | 3.8 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.70-1.82 L | 1610-1.70-1.82 R | 1.70 | ±.02 | 5 | 1.82 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-1.95-2.0 L | 1610-1.95-2.0 R | 1.95 | ±.02 | 5 | 2 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-2.25-2.0 L | 1610-2.25-2.0 R | 2.25 | ±.02 | 5 | 2 | 10° | 3 | ■ | ■ | ■ | ■ |
1610-2.75-2.0 L | 1610-2.75-2.0 R | 2.75 | ±.02 | 5 | 2 | 10° | 3 | ■ | ■ | ■ | ■ |

Axial Grooving
Standard Axial Grooving
Left Hand | Right Hand | a | d | r | Dmin | s | ß | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1611-0.5-1 L | 1611-0.5-1 R | 0.5 | 1 | 0.05 | 7 | 1.2 | 8° | ■ | ■ | ■ | ■ |
1611-0.6-1.2 L | 1611-0.6-1.2 R | 0.6 | 1.2 | 0.05 | 8 | 1.2 | 8° | ■ | ■ | ■ | ■ |
1611-0.8-1.5 L | 1611-0.8-1.5 R | 0.8 | 1.5 | 0.05 | 8 | 1.2 | 8° | ■ | ■ | ■ | ■ |
1611-1.0-2 L | 1611-1.0-2 R | 1.0 | 2 | 0.05 | 8 | 1.2 | 8° | ■ | ■ | ■ | ■ |
1611-1.5-2.5 L | 1611-1.5-2.5 R | 1.5 | 2.5 | 0.05 | 14 | 1.2 | 8° | ■ | ■ | ■ | ■ |
1611-2.0-3 L | 1611-2.0-3 R | 2.0 | 3 | 0.05 | 18 | 1.2 | 8° | ■ | ■ | ■ | ■ |
1611-2.5-3.5 L | 1611-2.5-3.5 R | 2.5 | 3.5 | 0.05 | 18 | 1.2 | 8° | ■ | ■ | ■ | ■ |

45° Angled Axial Grooving
Left Hand | Right Hand | a | d | r | Dmin | s | ß | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|
1611-45-0.25-0.5 L | 1611-45-0.25-0.5 R | 0.25 | 0.5 | - | 0.8 | 0.5 | 8° | ■ | ■ |
1611-45-0.5-1.0 L | 1611-45-0.5-1.0 R | 0.5 | 1.0 | - | 1.6 | 1.0 | 8° | ■ | ■ |
1611-45-0.75-1.5 L | 1611-45-0.75-1.5 R | 0.75 | 1.5 | - | 2.4 | 1.5 | 8° | ■ | ■ |
1611-45-1.0-2.0 L | 1611-45-1.0-2.0 R | 1.0 | 2.0 | - | 3.2 | 2.0 | 8° | ■ | ■ |
