Multidec CUT1600: Micro Threading Tools for Swiss Machines


Partial Profile
Threading Insert - Partial Profile
Left Hand | Right Hand | a | c | α | p | e | Holder | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1606-2-4-55 L | 1606-2-4-55 R | 2 | 4 | 55° | 0.25-2.0 | 0.035mm / .001" | 1600... | ■ | ■ | ||
1606-2-4-60 L | 1606-2-4-60 R | 2 | 4 | 60° | 0.25-2.0 | 0.035mm / .001" | 1600... | ■ | ■ | ■ | ■ |

Full Profile Metric
Full Profile Threading Inserts (Metric)
Left Hand | Right Hand | a1 | a2 | b | c | p | Thread | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|
1606-0.06-60 VP L | 1606-0.06-60 VP R | 0.04 | 0.03 | 4 | 0 | 0.06 | S 0.2 | ■ | ■ | ||
1606-0.08-60 VP L | 1606-0.08-60 VP R | 0.05 | 0.04 | 4 | 0 | 0.08 | S 0.3 | ■ | ■ | ||
1606-0.09-60 VP L | 1606-0.09-60 VP R | 0.05 | 0.05 | 4 | 0 | 0.09 | S 0.35 | ■ | ■ | ||
1606-0.1-60 VP L | 1606-0.1-60 VP R | 0.06 | 0.06 | 4 | 0 | 0.1 | S 0.4 | ■ | ■ | ||
1606-0.125-60 VP L | 1606-0.125-60 VP R | 0.08 | 0.07 | 4 | 0 | 0.125 | S 0.5 | ■ | ■ | ||
1606-.15-60 VP L | 1606-.15-60 VP R | 0.09 | 0.08 | 4 | 0 | 0.15 | S 0.6 | ■ | ■ | ||
1606-0.175-60 VP L | 1606-0.175-60 VP R | 0.1 | 0.1 | 4 | 0 | 0.175 | S 0.7 | ■ | ■ | ■ | ■ |
1606-0.2-60 VP L | 1606-0.2-60 VP R | 0.12 | 0.11 | 4 | 0 | 0.2 | S 0.8 | ■ | ■ | ■ | ■ |
1606-0.225-60 VP L | 1606-0.225-60 VP R | 0.14 | 0.12 | 4 | 0 | 0.225 | S 0.9 | ■ | ■ | ■ | ■ |
1606-0.25-60 VP L | 1606-0.25-60 VP R | 0.15 | 0.14 | 4 | 0 | 0.25 | M1 /1.2 | ■ | ■ | ■ | ■ |
1606-0.3-60 VP L | 1606-0.3-60 VP R | 0.18 | 0.17 | 4 | 0 | 0.3 | M1.4 | ■ | ■ | ■ | ■ |
1606-0.35-60 VP L | 1606-0.35-60 VP R | 0.21 | 0.19 | 4 | 0 | 0.35 | M1.6/1.8 | ■ | ■ | ■ | ■ |
1606-0.4-60 VP L | 1606-0.4-60 VP R | 0.24 | 0.22 | 4 | 0 | 0.4 | M2 | ■ | ■ | ■ | ■ |
1606-0.45-60 VP L | 1606-0.45-60 VP R | 0.27 | 0.25 | 4 | 0 | 0.45 | M2.2/2.5 | ■ | ■ | ■ | ■ |
1606-0.5-60 VP L | 1606-0.5-60 VP R | 0.28 | 0.28 | 4 | 1.3 | 0.5 | M3 | ■ | ■ | ■ | ■ |
1606-0.6-60 VP L | 1606-0.6-60 VP R | 0.33 | 0.33 | 4 | 1.5 | 0.6 | M3.5 | ■ | ■ | ■ | ■ |
1606-0.7-60 VP L | 1606-0.7-60 VP R | 0.39 | 0.39 | 4 | 1.8 | 0.7 | M4 | ■ | ■ | ■ | ■ |
1606-0.75-60 VP L | 1606-0.75-60 VP R | 0.41 | 0.41 | 4 | 1.9 | 0.75 | M4.5 | ■ | ■ | ■ | ■ |
1606-0.8-60 VP L | 1606-0.8-60 VP R | 0.44 | 0.44 | 4 | 2.0 | 0.8 | M5 | ■ | ■ | ■ | ■ |
1606-1.0-60 VP L | 1606-1.0-60 VP R | 0.55 | 0.55 | 4 | 2.5 | 1.0 | M6/7 | ■ | ■ | ■ | ■ |
1606-1.25-60 VP L | 1606-1.25-60 VP R | 0.69 | 0.69 | 4 | 3.0 | 1.25 | M8/9 | ■ | ■ | ■ | ■ |

Full Profile UNC/UNF
Full Profile Threading Inserts (UNC/UNF)
TPI | Left Hand | Right Hand | UN | UNC | UNF | UNEF | UNS | UNR | P | a1 | a2 | c | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 1606-80 UN 60 VP L | 1606-80 UN 60 VP R | ■ | 0.317 | 0.22 | 0.17 | 0 | ■ | ■ | |||||
72 | 1606-72 UN 60 VP L | 1606-72 UN 60 VP R | ■ | 0.353 | 0.25 | 0.19 | 0 | ■ | ■ | |||||
64 | 1606-64 UN 60 VP L | 1606-64 UN 60 VP R | ■ | ■ | 0.397 | 0.3 | 0.22 | 0 | ■ | ■ | ||||
56 | 1606-56 UN 60 VP L | 1606-56 UN 60 VP R | ■ | ■ | ■ | 0.453 | 0.32 | 0.25 | 0 | ■ | ■ | |||
48 | 1606-48 UN 60 VP L | 1606-48 UN 60 VP R | ■ | ■ | ■ | 0.529 | 0.29 | 0.29 | 1.4 | ■ | ■ | |||
44 | 1606-44 UN 60 VP L | 1606-44 UN 60 VP R | ■ | 0.577 | 0.32 | 0.32 | 1.4 | ■ | ■ | |||||
40 | 1606-40 UN 60 VP L | 1606-40 UN 60 VP R | ■ | ■ | ■ | 0.635 | 0.35 | 0.35 | 1.8 | ■ | ■ | |||
36 | 1606-36 UN 60 VP L | 1606-36 UN 60 VP R | ■ | ■ | 0.705 | 0.39 | 0.39 | 1.8 | ■ | ■ | ||||
32 | 1606-32 UN 60 VP L | 1606-32 UN 60 VP R | ■ | ■ | ■ | ■ | 0.794 | 0.44 | 0.44 | 2 | ■ | ■ | ||
28 | 1606-28 UN 60 VP L | 1606-28 UN 60 VP R | ■ | ■ | ■ | ■ | 0.907 | 0.5 | 0.5 | 2.2 | ■ | ■ | ||
24 | 1606-24 UN 60 VP L | 1606-24 UN 60 VP R | ■ | ■ | ■ | ■ | 1.058 | 0.58 | 0.58 | 2.2 | ■ | ■ | ||
20 | 1606-20 UN 60 VP L | 1606-20 UN 60 VP R | ■ | ■ | ■ | ■ | ■ | 1.27 | 0.7 | 0.7 | 2.9 | ■ | ■ |
