Multidec-ISO Swiss-Turning tools by UTILIS
The Multidec-ISO series of Swiss-turning tools is a robust solution for small parts turning. A wide variety of carbide grades, coatings, as well as chip breaker styles and holder designs are available creating a broad selection of solutions for precision turning. Inserts are available with 35°, 55° & 80° angles.
Multidec-ISO tool holder shanks are specifically designed for Swiss-Type machines, retaining positioning close to the guidebushing, ensuring rigidity and accuracy.
Shown below are some of the most popular geometries in our line of ISO style turning tools for Swiss machines. For additional offerings, additional information on these listings as well as usage recommendations for each geometry, please refer to our general catalog which can be downloaded from here: GenSwiss General Catalog
For even more insert and holder choices, please refer to the UTILIS Multidec Catalog
55° ISO INSERTS

Carbide Inserts
DCGT A3
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX | UHM 20 HPX |
---|---|---|---|---|---|---|---|---|
DCGT 0702006 FN -A3 | Sharp | 7.75 | 4.1 | .06mm/.0023in | SD...07 | ■ | ■ | ■ |
DCGT 0702015 FN -A3 | Sharp | 7.75 | 4.1 | .15mm/.0059in | SD...07 | ■ | ■ | ■ |
DCGT 0702035 FN -A3 | Sharp | 7.75 | 4.1 | .35mm/.0137in | SD...07 | ■ | ■ | ■ |
DCGT 11T3008 FN -A3 | Sharp | 11.6 | 7.2 | .08mm/.0031in | SD...11 | ■ | ■ | ■ |
DCGT 11T3015 FN -A3 | Sharp | 11.6 | 7.2 | .15mm/.0059in | SD...11 | ■ | ■ | ■ |
DCGT 11T3035 FN -A3 | Sharp | 11.6 | 7.2 | .35mm/.0137in | SD...11 | ■ | ■ | ■ |

DCGT PA3
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX |
---|---|---|---|---|---|---|---|
DCGT 070204 FN -PA3 | Sharp | 7.75 | 4 | 0.4mm/.0157in | SD...07 | ■ | ■ |
DCGT 11T304 FN -PA3 | Sharp | 11.6 | 6.2 | 0.4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FN -PA3 | Sharp | 11.6 | 6.2 | 0.8mm/.0314in | SD...11 | ■ | ■ |

DCGT PA5
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX |
---|---|---|---|---|---|---|---|
DCGT 070202 FN -PA5 | Sharp | 7.75 | 4.1 | .2mm/.0078in | SD...07 | ■ | ■ |
DCGT 070204 FN -PA5 | Sharp | 7.75 | 4.1 | .4mm/.0157in | SD...07 | ■ | ■ |
DCGT 11T302 FN -PA5 | Sharp | 11.6 | 7.2 | .2mm/.0078in | SD...11 | ■ | ■ |
DCGT 11T304 FN -PA5 | Sharp | 11.6 | 7.2 | .4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FN -PA5 | Sharp | 11.6 | 7.2 | .8mm/.0314in | SD...11 | ■ | ■ |

DCGT TOP5
Cat No. | Hand | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX |
---|---|---|---|---|---|---|---|---|
DCGT 11T304 FL -TOP5 | Left | Sharp | 11.6 | 7.2 | .4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FL -TOP5 | Left | Sharp | 11.6 | 7.2 | .8mm/.0314in | SD...11 | ■ | ■ |
DCGT 11T304 FR -TOP5 | Right | Sharp | 11.6 | 7.2 | .4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FR -TOP5 | Right | Sharp | 11.6 | 7.2 | .8mm/.0314in | SD...11 | ■ | ■ |
DCGT 11T304 FN -TOP5 | Neutral | Sharp | 11.6 | 7.2 | .4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FN -TOP5 | Neutral | Sharp | 11.6 | 7.2 | .8mm/.0314in | SD...11 | ■ | ■ |

DCGT PA7
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX |
---|---|---|---|---|---|---|---|
DCGT 0702005 FN -PA7 | Sharp | 7.75 | 4 | .05mm/.0019in | SD...07 | ■ | ■ |
DCGT 070201 FN -PA7 | Sharp | 7.75 | 4 | .1mm/.0039in | SD...07 | ■ | ■ |
DCGT 070202 FN -PA7 | Sharp | 7.75 | 4 | .2mm/.0078in | SD...07 | ■ | ■ |
DCGT 070204 FN -PA7 | Sharp | 7.75 | 4 | .4mm/.0157in | SD...07 | ■ | ■ |
DCGT 11T3005 FN -PA7 | Sharp | 11.6 | 7.2 | .05mm/.0019in | SD...11 | ■ | ■ |
DCGT 11T301 FN -PA7 | Sharp | 11.6 | 7.2 | .1mm/.0039in | SD...11 | ■ | ■ |
DCGT 11T302 FN -PA7 | Sharp | 11.6 | 7.2 | .2mm/.0078in | SD...11 | ■ | ■ |
DCGT 11T304 FN -PA7 | Sharp | 11.6 | 7.2 | .4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FN -PA7 | Sharp | 11.6 | 7.2 | .8mm/.0314in | SD...11 | ■ | ■ |

DCXT PA9
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX |
---|---|---|---|---|---|---|---|
DCXT 070204 EN -PA9 | Honed | 7.75 | 4 | .4mm/.0157in | SD...11 | ■ | ■ |
DCXT 11T304 EN -PA9 | Honed | 11.6 | 7.2 | .4mm/.0157in | SD...11 | ■ | ■ |
DCXT 11T308 EN -PA9 | Honed | 11.6 | 7.2 | .8mm/.0314in | SD...16 | ■ | ■ |

DCGT PF
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 20 MZ | UHM 30 | UHM 30 HX | UHM 30 MZ | UHM 30 SX | UCM 10 | UCM 10 HX | UCM 10 MZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCGT 070201 EN -PF | Honed | 7.75 | 2.8 | .1mm/.0039in | SD...07 | ■ | ■ | ||||||
DCGT 070202 EN -PF | Honed | 7.75 | 2.8 | .2mm/.0078in | SD...07 | ■ | ■ | ■ | ■ | ■ | |||
DCGT 070204 EN -PF | Honed | 7.75 | 2.8 | .4mm/.0157in | SD...07 | ■ | ■ | ■ | |||||
DCGT 11T302 EN -PF | Honed | 11.6 | 3.9 | .2mm/.0078in | SD...11 | ■ | ■ | ■ | |||||
DCGT 11T304 EN -PF | Honed | 11.6 | 3.9 | .4mm/.0157in | SD...11 | ■ | ■ | ■ | |||||
DCGT 11T308 EN -PF | Honed | 11.6 | 3.9 | .8mm/.0314in | SD...11 | ■ | ■ | ■ | |||||
DCGT 070201 FN -PF | Sharp | 7.75 | 2.8 | .1mm/.0039in | SD...07 | ■ | ■ | ■ | |||||
DCGT 070202 FN -PF | Sharp | 7.75 | 2.8 | .2mm/.0078in | SD...07 | ■ | ■ | ■ | |||||
DCGT 11T302 FN -PF | Sharp | 11.6 | 3.9 | .2mm/.0078in | SD...11 | ■ | ■ | ■ | |||||
DCGT 11T304 FN -PF | Sharp | 11.6 | 3.9 | .4mm/.0157in | SD...11 | ■ | ■ | ■ |

DCMT PF
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 MZ | UHM 20 MZ | UHM 30 MZ |
---|---|---|---|---|---|---|---|---|
DCMT 070204 EN -PF | Honed | 7.75 | 2.9 | .4mm/.0157in | SD...07 | ■ | ■ | ■ |
DCMT 11T304 EN -PF | Honed | 11.6 | 4.4 | .4mm/.0157in | SD...11 | ■ | ■ | ■ |
DCMT 11T308 EN -PF | Honed | 11.6 | 4.4 | .8mm/.0314in | SD...11 | ■ | ■ | ■ |

DCGT PF23
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 30 HX |
---|---|---|---|---|---|---|
DCGT 0702003 EN -PF23 | Honed | 7.75 | 3.6 | .03mm/.0012in | SD...07 | ■ |
DCGT 0702005 FN -PF23 | Sharp | 7.75 | 3.6 | .05mm/.0019in | SD...07 | ■ |
DCGT 070201 FN -PF23 | Sharp | 7.75 | 3.6 | .1mm/.0039in | SD...07 | ■ |
DCGT 070202 FN -PF23 | Sharp | 7.75 | 3.6 | .2mm/.0078in | SD...07 | ■ |
DCGT 11T3005 FN -PF23 | Sharp | 11.6 | 5.2 | .05mm/.0019in | SD...11 | ■ |
DCGT 11T301 FN -PF23 | Sharp | 11.6 | 5.2 | .1mm/.0039in | SD...11 | ■ |
DCGT 11T302 FN -PF23 | Sharp | 11.6 | 5.2 | .2mm/.0078in | SD...11 | ■ |

DCGT PF33
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 30 HX |
---|---|---|---|---|---|---|
DCGT 0702005 FN -PF33 | Sharp | 7.75 | 3.6 | .05mm/.0019in | SD...07 | ■ |
DCGT 070201 FN -PF33 | Sharp | 7.75 | 3.6 | .1mm/.0039in | SD...07 | ■ |
DCGT 070202 FN -PF33 | Sharp | 7.75 | 3.6 | .2mm/.0078in | SD...07 | ■ |
DCGT 070204 FN -PF33 | Sharp | 7.75 | 3.6 | .4mm/.0157in | SD...07 | ■ |
DCGT 11T3005 FN -PF33 | Sharp | 11.6 | 5.2 | .05mm/.0019in | SD...11 | ■ |
DCGT 11T301 FN -PF33 | Sharp | 11.6 | 5.2 | .1mm/.0039in | SD...11 | ■ |
DCGT 11T302 FN -PF33 | Sharp | 11.6 | 5.2 | .2mm/.0078in | SD...11 | ■ |
DCGT 11T304 FN -PF33 | Sharp | 11.6 | 5.2 | .4mm/.0157in | SD...11 | ■ |

DCMT PF43
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 20 MZ | UHM 30 MZ |
---|---|---|---|---|---|---|---|
DCMT 070202 EN -PF43 | Honed | 7.75 | 3.8 | .2mm/.0078in | SD...07 | ■ | ■ |
DCMT 070204 EN -PF43 | Honed | 7.75 | 3.8 | .4mm/.0157in | SD...07 | ■ | |
DCMT 11T302 EN -PF43 | Honed | 11.6 | 5.5 | .2mm/.0078in | SD...11 | ■ | |
DCMT 11T304 EN -PF43 | Honed | 11.6 | 5.5 | .4mm/.0157in | SD...11 | ■ | |
DCMT 11T308 EN -PF43 | Honed | 11.6 | 5.5 | .8mm/.0314in | SD...11 | ■ |

DCMT PM
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 MZ | UHM 20 MZ | UHM 30 MZ |
---|---|---|---|---|---|---|---|---|
DCMT 070204 EN -PM | Honed | 7.75 | 2.6 | .4mm/.0157in | SD...07 | ■ | ■ | ■ |
DCMT 070208 EN -PM | Honed | 7.75 | 2.6 | .8mm/.0314in | SD...07 | ■ | ||
DCMT 11T304 EN -PM | Honed | 11.6 | 4.1 | .4mm/.0157in | SD...11 | ■ | ■ | ■ |
DCMT 11T308 EN -PM | Honed | 11.6 | 4.1 | .8mm/.0314in | SD...11 | ■ | ■ | ■ |

DCMT PM25
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 20 HPX |
---|---|---|---|---|---|---|
DCMT 070202 EN -PM25 | Honed | 7.75 | 1.6 | .2mm/.0078in | SD...07 | ■ |
DCMT 070204 EN -PM25 | Honed | 7.75 | 2 | .4mm/.0157in | SD...07 | ■ |
DCMT 11T302 EN -PM25 | Honed | 11.6 | 2 | .2mm/.0078in | SD...11 | ■ |
DCMT 11T304 EN -PM25 | Honed | 11.6 | 2.2 | .4mm/.0157in | SD...11 | ■ |
DCMT 11T308 EN -PM25 | Honed | 11.6 | 3.2 | .8mm/.0314in | SD...11 | ■ |

DCMT PM55
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 20 HPX |
---|---|---|---|---|---|---|
DCMT 070204 EN -PM55 | Honed | 7.75 | 2.2 | .4mm/.0157in | SD...07 | ■ |
DCMT 070208 EN -PM55 | Honed | 7.75 | 2.4 | .8mm/.0314in | SD...07 | ■ |
DCMT 11T304 EN -PM55 | Honed | 11.6 | 3 | .4mm/.0157in | SD...11 | ■ |
DCMT 11T308 EN -PM55 | Honed | 11.6 | 4 | .8mm/.0314in | SD...11 | ■ |

DCET -U
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX | UCM 10 | UCM 10 HX |
---|---|---|---|---|---|---|---|---|---|
DCET 0702003 FR -U | Sharp | 7.75 | 2.5 | .03mm/.0012in | SD...07 | ■ | ■ | ||
DCET 070201 FR -U | Sharp | 7.75 | 2.5 | .1mm/.0039in | SD...07 | ■ | ■ | ■ | ■ |
DCET 070202 FR -U | Sharp | 7.75 | 2.5 | .2mm/.0078in | SD...07 | ■ | ■ | ■ | ■ |
DCET 11T301 FR -U | Sharp | 11.6 | 4 | .1mm/.0039in | SD...11 | ■ | ■ | ■ | ■ |
DCET 11T302 FR -U | Sharp | 11.6 | 4 | .2mm/.0078in | SD...11 | ■ | ■ | ■ | ■ |
DCET 11T304 FR -U | Sharp | 11.6 | 4 | .4mm/.0157in | SD...11 | ■ | ■ |

Cermet Inserts
DCMT PMF
Cat No. | Edge | l | l1 | Nose Radius | Holder | UCM 10 MZ |
---|---|---|---|---|---|---|
DCMT 070202 EN -PMF | Honed | 7.75 | 2.6 | .2mm/.0078in | SD...07 | ■ |
DCMT 070204 EN -PMF | Honed | 7.75 | 2.6 | .4mm/.0157in | SD...07 | ■ |
DCMT 11T304 EN -PMF | Honed | 11.6 | 4.1 | .4mm/.0157in | SD...11 | ■ |
DCMT 11T308 EN -PMF | Honed | 11.6 | 4.1 | .8mm/.0314in | SD...11 | ■ |

DCET -U
Cat No. | Edge | l | l1 | Nose Radius | Holder | UHM 10 | UHM 10 HX | UCM 10 | UCM 10 HX |
---|---|---|---|---|---|---|---|---|---|
DCET 0702003 FR -U | Sharp | 7.75 | 2.5 | .03mm/.0012in | SD...07 | ■ | ■ | ||
DCET 070201 FR -U | Sharp | 7.75 | 2.5 | .1mm/.0039in | SD...07 | ■ | ■ | ■ | ■ |
DCET 070202 FR -U | Sharp | 7.75 | 2.5 | .2mm/.0078in | SD...07 | ■ | ■ | ■ | ■ |
DCET 11T301 FR -U | Sharp | 11.6 | 4 | .1mm/.0039in | SD...11 | ■ | ■ | ■ | ■ |
DCET 11T302 FR -U | Sharp | 11.6 | 4 | .2mm/.0078in | SD...11 | ■ | ■ | ■ | ■ |
DCET 11T304 FR -U | Sharp | 11.6 | 4 | .4mm/.0157in | SD...11 | ■ | ■ |

Diamond Inserts
DCGT
Cat No. | Edge | l | l1 | Nose Radius | Holder | UPCD 15 | UPCD 20 |
---|---|---|---|---|---|---|---|
DCGT 070201 FN | Sharp | 7.75 | 3.8 | .1mm/.0039in | SD...07 | ■ | |
DCGT 070202 FN | Sharp | 7.75 | 3.7 | .2mm/.0078in | SD...07 | ■ | ■ |
DCGT 070204 FN | Sharp | 7.75 | 3.4 | .4mm/.0157in | SD...07 | ■ | |
DCGT 070208 FN | Sharp | 7.75 | 3 | .8mm/.0314in | SD...07 | ■ | |
DCGT 11T301 FN | Sharp | 11.6 | 4.8 | .1mm/.0039in | SD...11 | ■ | |
DCGT 11T302 FN | Sharp | 11.6 | 4.7 | .2mm/.0078in | SD...11 | ■ | ■ |
DCGT 11T304 FN | Sharp | 11.6 | 4.3 | .4mm/.0157in | SD...11 | ■ | |
DCGT 11T308 FN | Sharp | 11.6 | 4 | .8mm/.0314in | SD...11 | ■ | |
DCGT 11T312 FN | Sharp | 11.6 | 3.5 | 1.2mm/.0472in | SD...11 | ■ |

DCGT TOP
Cat No. | Hand | l | l1 | Edge | Nose Radius | Holder | UPCD 20 |
---|---|---|---|---|---|---|---|
DCGT 070201 FL TOP | Left | 7.75 | 3.8 | Sharp | .1mm/.0039in | SD...07 | ■ |
DCGT 070202 FL TOP | Left | 7.75 | 3.7 | Sharp | .2mm/.0078in | SD...07 | ■ |
DCGT 11T301 FL TOP | Left | 11.6 | 4.8 | Sharp | .1mm/.0039in | SD...11 | ■ |
DCGT 11T302 FL TOP | Left | 11.6 | 4.7 | Sharp | .2mm/.0078in | SD...11 | ■ |
DCGT 070201 FR TOP | Right | 7.75 | 3.8 | Sharp | .1mm/.0039in | SD...07 | ■ |
DCGT 070202 FR TOP | Right | 7.75 | 3.7 | Sharp | .2mm/.0078in | SD...07 | ■ |
DCGT 11T301 FR TOP | Right | 11.6 | 4.8 | Sharp | .1mm/.0039in | SD...11 | ■ |
DCGT 11T302 FR TOP | Right | 11.6 | 4.7 | Sharp | .2mm/.0078in | SD...11 | ■ |

DCGT -UWS
Cat No. | Edge | l | l1 | Nose Radius | Holder | UCVD 08 | UPCD 15 | UPCD 20 |
---|---|---|---|---|---|---|---|---|
DCGT 070201 FN -UWS | Sharp | 7.75 | 3 | .1mm/.0039in | SD...07 | ■ | ■ | |
DCGT 070202 FN -UWS | Sharp | 7.75 | 3 | .2mm/.0078in | SD...07 | ■ | ■ | ■ |
DCGT 070204 FN -UWS | Sharp | 7.75 | 3 | .4mm/.0157in | SD...07 | ■ | ■ | ■ |
DCGT 070208 FN -UWS | Sharp | 7.75 | 3 | .8mm/.0314in | SD...07 | ■ | ■ | |
DCGT 11T301 FN -UWS | Sharp | 11.6 | 3 | .1mm/.0039in | SD...11 | ■ | ■ | |
DCGT 11T302 FN -UWS | Sharp | 11.6 | 3 | .2mm/.0078in | SD...11 | ■ | ■ | ■ |
DCGT 11T304 FN -UWS | Sharp | 11.6 | 3 | .4mm/.0157in | SD...11 | ■ | ■ | ■ |
DCGT 11T308 FN -UWS | Sharp | 11.6 | 3 | .8mm/.0314in | SD...11 | ■ | ■ | ■ |
DCGT 11T312 FN -UWS | Sharp | 11.6 | 3.6 | 1.2mm/.0472in | SD...11 | ■ |

DCGT -UWN
Cat No. | Edge | l | l1 | Nose Radius | Holder | UCVD 08 | UPCD 20 |
---|---|---|---|---|---|---|---|
DCGT 070201 FN -UWN | Sharp | 7.75 | 3 | .1mm/.0039in | SD...07 | ■ | |
DCGT 070202 FN -UWN | Sharp | 7.75 | 3 | .2mm/.0078in | SD...07 | ■ | ■ |
DCGT 070204 FN -UWN | Sharp | 7.75 | 3 | .4mm/.0157in | SD...07 | ■ | ■ |
DCGT 070208 FN -UWN | Sharp | 7.75 | 3 | .8mm/.0314in | SD...07 | ■ | ■ |
DCGT 11T301 FN -UWN | Sharp | 11.6 | 3 | .1mm/.0039in | SD...11 | ■ | |
DCGT 11T302 FN -UWN | Sharp | 11.6 | 3 | .2mm/.0078in | SD...11 | ■ | ■ |
DCGT 11T304 FN -UWN | Sharp | 11.6 | 3 | .4mm/.0157in | SD...11 | ■ | ■ |
DCGT 11T308 FN -UWN | Sharp | 11.6 | 3 | .8mm/.0314in | SD...11 | ■ | ■ |

DCGT -UWR
Cat No. | Edge | l | l1 | Nose Radius | Holder | UPCD 20 |
---|---|---|---|---|---|---|
DCGT 070204 FN -UWR | Sharp | 7.75 | 3 | .4mm/.0157in | SD...07 | ■ |
DCGT 11T304 FN -UWR | Sharp | 11.6 | 3 | .4mm/.0157in | SD...11 | ■ |
DCGT 11T308 FN -UWR | Sharp | 11.6 | 3 | .8mm/.0314in | SD...11 | ■ |

DCGW
Cat No. | Edge | l | l1 | Nose Radius | Holder | UPCD 15 | UPCD 15 | UPCD 20 |
---|---|---|---|---|---|---|---|---|
DCGW 0702005 FN | Sharp | 7.75 | 3.5 | .05mm/.0019in | SD...07 | ■ | ||
DCGW 070201 FN | Sharp | 7.75 | 3.8 | .1mm/.0039in | SD...07 | ■ | ||
DCGW 070202 FN | Sharp | 7.75 | 3.7 | .2mm/.0078in | SD...07 | ■ | ■ | ■ |
DCGW 070204 FN | Sharp | 7.75 | 3.4 | .4mm/.0157in | SD...07 | ■ | ■ | ■ |
DCGW 070208 FN | Sharp | 7.75 | 3 | .8mm/.0314in | SD...07 | ■ | ■ | ■ |
DCGW 11T301 FN | Sharp | 11.6 | 4.8 | .1mm/.0039in | SD...11 | ■ | ||
DCGW 11T302 FN | Sharp | 11.6 | 4.7 | .2mm/.0078in | SD...11 | ■ | ■ | ■ |
DCGW 11T304 FN | Sharp | 11.6 | 4.3 | .4mm/.0157in | SD...11 | ■ | ■ | ■ |
DCGW 11T308 FN | Sharp | 11.6 | 4 | .8mm/.0314in | SD...11 | ■ | ■ | ■ |
DCGW 11T312 FN | Sharp | 11.6 | 3.6 | 1.2mm/.0472in | SD...11 | ■ | ■ |

DCGW TOP
Cat No. | Hand | l | l1 | Edge | Nose Radius | Holder | UPCD 20 |
---|---|---|---|---|---|---|---|
DCGW 11T301 FL TOP | Left | 11.6 | 4.8 | Sharp | .1mm/.0039in | SD...11 | ■ |
DCGW 11T302 FL TOP | Left | 11.6 | 4.7 | Sharp | .2mm/.0078in | SD...11 | ■ |
DCGW 11T301 FR TOP | Right | 11.6 | 4.7 | Sharp | .1mm/.0039in | SD...11 | ■ |
DCGW 11T302 FR TOP | Right | 11.6 | 4.8 | Sharp | .2mm/.0078in | SD...11 | ■ |

Holders
SDAC...U 90º
Left Hand | Right Hand | b | h | L | f | Insert |
---|---|---|---|---|---|---|
SDACL 0808 K07 U | SDACR 0808 K07 U | 8 | 8 | 125 | 8 | DC...0702 |
SDACL 1010 M07 U | SDACR 1010 M07 U | 10 | 10 | 150 | 10 | DC...0702 |
SDACL 1212 M07 U | SDACR 1212 M07 U | 12 | 12 | 150 | 12 | DC...0702 |
SDACL 1212 M11 U | SDACR 1212 M11 U | 12 | 12 | 150 | 12 | DC...11T3 |
SDACL 1616 K11 U | SDACR 1616 K11 U | 16 | 16 | 125 | 16 | DC...11T3 |
SDHC...U 107.5º
Left Hand | Right Hand | b | h | L | f | Insert |
---|---|---|---|---|---|---|
SDHCL 0808 H07 U | SDHCR 0808 H07 U | 8 | 8 | 100 | 11 | DC...0702 |
SDHCL 1010 H07 U | SDHCR 1010 H07 U | 10 | 10 | 100 | 11 | DC...0702 |
SDHCL 1212 H07 U | SDHCR 1212 H07 U | 12 | 12 | 100 | 12 | DC...0702 |
SDHCL 1616 K11 U | SDHCR 1616 K11 U | 16 | 16 | 125 | 16 | DC...11T3 |
SDHCL 3/8” H07 U | SDHCR 3/8” H07 U | 3/8” | 3/8” | 100 | 11 | DC...0702 |
SDHCL 1/2” H07 U | SDHCR 1/2” H07 U | 1/2” | 1/2” | 100 | 1/2” | DC...0702 |
SDHCL 5/8” K11 U | SDHCR 5/8” K11 U | 5/8” | 5/8” | 125 | 5/8” | DC...11T3 |
SDHC...U IC 107.5º Coolant-Thru
Left Hand | Right Hand | b | h | L | z1 | x1 | d | f | Insert |
---|---|---|---|---|---|---|---|---|---|
SDHCL 0808 H07 U IC | SDHCR 0808 H07 U IC | 8 | 8 | 100 | 18 | 11.5 | M5 | 11 | DC...0702 |
SDHCL 1010 H07 U IC | SDHCR 1010 H07 U IC | 10 | 10 | 100 | 18 | 13.5 | M5 | 11 | DC...0702 |
SDHCL 1212 H07 U IC | SDHCR 1212 H07 U IC | 12 | 12 | 100 | 18 | 15.5 | M5 | 12 | DC...0702 |
SDHCL 1616 K11 U IC | SDHCR 1616 K11 U IC | 16 | 16 | 125 | 21 | 19.5 | G1/8” | 16 | DC...11T3 |
SDHCL 3/8” H07 U IC | SDHCR 3/8” H07 U IC | 3/8” | 3/8” | 100 | 18 | 13 | M5 | 11 | DC...0702 |
SDHCL 1/2” H07 U IC | SDHCR 1/2” H07 U IC | 1/2” | 1/2” | 100 | 18 | 16.2 | M5 | 1/2” | DC...0702 |
SDHCL 5/8” K11 U IC | SDHCR 5/8” K11 U IC | 5/8” | 5/8” | 125 | 22 | 19.4 | G 1/8” | 5/8” | DC...11T3 |
SDJC...U 93º
Left Hand | Right Hand | b | h | L | f | Insert |
---|---|---|---|---|---|---|
SDJCL 0808 F07 U | SDJCR 0808 F07 U | 8 | 8 | 80 | 8 | DC...0702 |
SDJCL 0808 H07 U | SDJCR 0808 H07 U | 8 | 8 | 100 | 8 | DC...0702 |
SDJCL 1010 F07 U | SDJCR 1010 F07 U | 10 | 10 | 80 | 10 | DC...0702 |
SDJCL 1010 H07 U | SDJCR 1010 H07 U | 10 | 10 | 100 | 10 | DC...0702 |
SDJCL 1010 H11 U | SDJCR 1010 H11 U | 10 | 10 | 100 | 10 | DC...11T3 |
SDJCL 1212 H07 U | SDJCR 1212 H07 U | 12 | 12 | 100 | 12 | DC...0702 |
SDJCL 1212 H11 U | SDJCR 1212 H11 U | 12 | 12 | 100 | 12 | DC...11T3 |
SDJCL 1616 K07 U | SDJCR 1616 K07 U | 16 | 16 | 125 | 16 | DC...0702 |
SDJCL 1616 K11 U | SDJCR 1616 K11 U | 16 | 16 | 125 | 16 | DC...11T3 |
SDJCL 2020 K11 U | SDJCR 2020 K11 U | 20 | 20 | 125 | 20 | DC...11T3 |
SDJCL 3/8” F07 U | SDJCR 3/8” F07 U | 9.525 | 9.525 | 80 | 9.525 | DC...0702 |
SDJCL 3/8” H07 U | SDJCR 3/8” H07 U | 9.525 | 9.525 | 100 | 9.525 | DC...0702 |
SDJCL 3/8” F11 U | SDJCR 3/8” F11 U | 9.525 | 9.525 | 80 | 9.525 | DC...11T3 |
SDJCL 3/8” H11 U | SDJCR 3/8” H11 U | 9.525 | 9.525 | 100 | 9.525 | DC...11T3 |
SDJCL 1/2” H07 U | SDJCR 1/2” H07 U | 12.7 | 12.7 | 100 | 12.7 | DC...0702 |
SDJCL 1/2” H11 U | SDJCR 1/2” H11 U | 12.7 | 12.7 | 100 | 12.7 | DC...11T3 |
SDJCL 5/8” K11 U | SDJCR 5/8” K11 U | 15.875 | 15.875 | 125 | 15.875 | DC...11T3 |
SDJCL 3/4” K11 U | SDJCR 3/4” K11 U | 19.05 | 19.05 | 125 | 19.05 | DC...11T3 |
SDJC...U IC 93º Coolant-thru
Left Hand | Right Hand | b | h | L | x1 | z1 | d | Insert |
---|---|---|---|---|---|---|---|---|
SDJCL 0808 H07 U IC | SDJCR 0808 H07 U IC | 8 | 8 | 100 | 11.5 | 17 | M5 | DC...0702 |
SDJCL 1010 H07 U IC | SDJCR 1010 H07 U IC | 10 | 10 | 100 | 13.5 | 17 | M5 | DC...0702 |
SDJCL 1010 H11 U IC | SDJCR 1010 H11 U IC | 10 | 10 | 100 | 13.5 | 22 | M5 | DC...11T3 |
SDJCL 1212 H07 U IC | SDJCR 1212 H07 U IC | 12 | 12 | 100 | 15.5 | 17 | M5 | DC...0702 |
SDJCL 1212 H11 U IC | SDJCR 1212 H11 U IC | 12 | 12 | 100 | 15.5 | 22 | M5 | DC...11T3 |
SDJCL 1616 K07 U IC | SDJCR 1616 K07 U IC | 16 | 16 | 125 | 15.5 | 17 | G1/8” | DC...0702 |
SDJCL 1616 K11 U IC | SDJCR 1616 K11 U IC | 16 | 16 | 125 | 19.5 | 22 | G1/8” | DC...11T3 |
SDJCL 2020 K11 U IC | SDJCR 2020 K11 U I | 20 | 20 | 125 | 23.5 | 22 | G1/8” | DC...11T3 |
SDJCL 3/8” H07 U IC | SDJCR 3/8” H07 U IC | 9.525 | 9.525 | 100 | 13 | 17 | M5 | DC...0702 |
SDJCL 3/8” H11 U IC | SDJCR 3/8” H11 U IC | 9.525 | 9.525 | 100 | 13 | 22 | M5 | DC...11T3 |
SDJCL 1/2” H07 U IC | SDJCR 1/2” H07 U IC | 12.7 | 12.7 | 100 | 16.2 | 17 | M5 | DC...0702 |
SDJCL 1/2” H11 U IC | SDJCR 1/2” H11 U IC | 12.7 | 12.7 | 100 | 16.2 | 22 | M5 | DC...11T3 |
SDJCL 5/8” K07 U IC | SDJCR 5/8” K07 U IC | 15.875 | 15.875 | 125 | 19.5 | 17 | G1/8” | DC...0702 |
SDJCL 5/8” K11 U IC | SDJCR 5/8” K11 U IC | 15.875 | 15.875 | 125 | 19.5 | 22 | G1/8” | DC...11T3 |
