GenSwiss Clearance Corner

DISCOUNTED CNC SWISS CUTTING TOOLS
Discounts Apply To Clearance Items Only While Supplies Last
All Sales Are Final & Subject To Prior Sales
No Returns
** LIST UPDATES FREQUENTLY **
When Ordering Use PROMO: XMAS2020
Micro Boring

GSI Part Number | Type | Item Description | QTY | List Price | Discount | Net |
---|---|---|---|---|---|---|
7005-113146 | Holder | AKR M 1616x125 D6-44 | 3 | $356.00 | 60% | $142.40 |
7005-137977 | Holder | SDA 4 073 050 12.7 SC | 1 | $207.00 | 60% | $82.80 |
7005-111004 | Holder | SDA 4 120 12.7 | 1 | $296.00 | 60% | $118.40 |
7005-137964 | Holder | SDA 4 133 110 19.05 SC | 10 | $384.00 | 60% | $153.60 |
7005-125165 | Holder | SDA 6 065 14 | 1 | $192.00 | 60% | $76.80 |
7005-123915 | Holder | SDA 6 065 20 | 1 | $245.00 | 60% | $98.00 |
7005-125167 | Holder | SDA 6 120 16 | 1 | $322.00 | 60% | $128.80 |
7005-125176 | Holder | SDA 8 070 14 | 1 | $192.00 | 60% | $76.80 |
7005-123920 | Holder | SDA 8 070 20 | 1 | $245.00 | 60% | $98.00 |
7005-125181 | Holder | SDA 8 120 20 | 3 | $373.00 | 60% | $149.20 |
7005-122118 | Boring Bar | SDD 440 400 R UHM20 HX | 5 | $75.00 | 60% | $30.00 |
7005-112380 | Boring Bar | SDG 435 092 R UHM20 | 2 | $56.00 | 60% | $22.40 |
7005-112382 | Boring Bar | SDG 435 142 R UHM20 | 2 | $55.00 | 60% | $22.00 |
7005-112384 | Boring Bar | SDG 435 192 R UHM20 | 1 | $54.00 | 60% | $21.60 |
7005-112386 | Boring Bar | SDG 435 242 R UHM20 | 1 | $53.00 | 60% | $21.20 |
7005-122243 | Boring Bar | SDG 440 392 R UHM20 | 1 | $49.00 | 60% | $19.60 |
7005-122267 | Boring Bar | SDG 448 242 R UHM20 | 1 | $60.00 | 60% | $24.00 |
7005-124133 | Boring Bar | SDG 656 542 R UHM20 | 2 | $75.00 | 60% | $30.00 |
7005-124159 | Boring Bar | SDG 668 542 R UHM20 HX | 1 | $100.00 | 60% | $40.00 |
7005-138641 | Boring Bar | SDH 435 042 R UHM20 HX | 16 | $80.00 | 60% | $32.00 |
7005-126283 | Boring Bar | SDH 448 392 R UHM20 HX | 2 | $75.00 | 60% | $30.00 |
7005-126305 | Boring Bar | SDH 644 592 R UHM20 | 1 | $69.00 | 60% | $27.60 |
7005-126311 | Boring Bar | SDH 656 442 R UHM20 | 1 | $81.00 | 60% | $32.40 |
7005-126319 | Boring Bar | SDH 656 492 R UHM20 HX | 2 | $98.00 | 60% | $39.20 |
7005-126323 | Boring Bar | SDH 656 542 R UHM20 | 1 | $78.00 | 60% | $31.20 |
7005-126337 | Boring Bar | SDH 668 442 R UHM20 HX | 3 | $107.00 | 60% | $42.80 |
7005-126341 | Boring Bar | SDH 668 492 R UHM20 | 1 | $87.00 | 60% | $34.80 |
7005-126349 | Boring Bar | SDH 668 542 R UHM20 HX | 2 | $103.00 | 60% | $41.20 |
7005-126355 | Boring Bar | SDH 668 592 R UHM20 HX | 2 | $102.00 | 60% | $40.80 |
7005-126361 | Boring Bar | SDH 850 692 R UHM20 HX | 2 | $111.00 | 60% | $44.40 |
7005-126367 | Boring Bar | SDH 850 792 R UHM20 HX | 2 | $105.00 | 60% | $42.00 |
7005-126379 | Boring Bar | SDH 866 792 R UHM20 HX | 4 | $116.00 | 60% | $46.40 |
7005-126385 | Boring Bar | SDH 882 692 R UHM20 HX | 2 | $133.00 | 60% | $53.20 |
7005-126391 | Boring Bar | SDH 882 792 R UHM20 HX | 1 | $128.00 | 60% | $51.20 |
7005-122448 | Boring Bar | SDK 448 342 R UHM20 HX | 1 | $72.00 | 60% | $28.80 |
7005-122466 | Boring Bar | SDM 440 142 R UHM20 HX | 1 | $72.00 | 60% | $28.80 |
7005-122502 | Boring Bar | SDM 448 092 R UHM20 HX | 1 | $81.00 | 60% | $32.40 |
7005-124480 | Boring Bar | SDM 668 442 R UHM20 HX | 2 | $107.00 | 60% | $42.80 |
7005-124498 | Boring Bar | SDM 668 592 R UHM20 HX | 1 | $102.00 | 60% | $40.80 |
7005-122601 | Boring Bar | SDO 448 242 L UHM20 HX | 1 | $82.00 | 60% | $32.80 |
7005-124694 | Boring Bar | SDO 668 442 R UHM20 HX | 1 | $107.00 | 60% | $42.80 |
7005-111802 | Boring Bar | SDQ 435 092 R UHM20 HX | 1 | $73.00 | 60% | $29.20 |
7005-112544 | Boring Bar | SDQ 435 242 R UHM20 | 1 | $55.00 | 60% | $22.00 |
7005-122646 | Boring Bar | SDQ 440 242 R UHM20 HX | 1 | $70.00 | 60% | $28.00 |
7005-122675 | Boring Bar | SDQ 448 142 R UHM20 | 1 | $66.00 | 60% | $26.40 |
7005-122693 | Boring Bar | SDQ 448 292 R UHM20 | 1 | $62.00 | 60% | $24.80 |
7005-122694 | Boring Bar | SDQ 448 292 R UHM20 HX | 2 | $77.00 | 60% | $30.80 |
7005-124760 | Boring Bar | SDQ 644 492 R UHM20 HX | 9 | $90.00 | 60% | $36.00 |
7005-124766 | Boring Bar | SDQ 644 542 R UHM20 HX | 6 | $89.00 | 60% | $35.60 |
7005-124790 | Boring Bar | SDQ 656 542 R UHM20 HX | 1 | $95.00 | 60% | $38.00 |
7005-124820 | Boring Bar | SDQ 668 592 R UHM20 HX | 2 | $102.00 | 60% | $40.80 |
7005-111860 | Boring Bar | SDR 448 292 L UHM20 HX | 2 | $84.00 | 60% | $33.60 |
7005-111912 | Boring Bar | SDR 668 542 L UHM20 HX | 2 | $111.00 | 60% | $44.40 |
7005-122715 | Boring Bar | SDS 440 142 L UHM20 HX | 4 | $76.00 | 60% | $30.40 |
7005-122754 | Boring Bar | SDS 448 092 R UHM20 HX | 5 | $81.00 | 60% | $32.40 |
7005-122760 | Boring Bar | SDS 448 142 R UHM20 HX | 2 | $80.00 | 60% | $32.00 |
7005-125037 | Boring Bar | SDS 644 542 R UHM20 | 2 | $71.00 | 60% | $28.40 |
7005-125043 | Boring Bar | SDS 644 592 R UHM20 | 1 | $69.00 | 60% | $27.60 |
7005-125103 | Boring Bar | SDS 668 592 R UHM20 HX | 1 | $102.00 | 60% | $40.80 |
7005-125133 | Boring Bar | SDS 882 692 R UHM20 HX | 5 | $133.00 | 60% | $53.20 |
7005-124390 | Boring Bar | SDT 448 392 R UHM20 HX | 1 | $86.00 | 60% | $34.40 |
7005-124408 | Boring Bar | SDT 668 592 R UHM20 HX | 1 | $113.00 | 60% | $45.20 |
7005-126012 | Boring Bar | SDU 435 160 R UHM20 | 3 | $63.00 | 60% | $25.20 |
7005-126005 | Boring Bar | SDU 435 200 L UHM20 HX | 2 | $80.00 | 60% | $32.00 |
7005-126008 | Boring Bar | SDU 435 300 L UHM20 HX | 2 | $79.00 | 60% | $31.60 |
7005-126011 | Boring Bar | SDU 435 400 L UHM20 HX | 2 | $78.00 | 60% | $31.20 |
7005-126021 | Boring Bar | SDU 435 400 R UHM20 | 2 | $60.00 | 60% | $24.00 |
7005-122805 | Boring Bar | SDU 440 300 L UHM20 HX | 2 | $79.00 | 60% | $31.60 |
7005-136415 | Boring Bar | SDU 656 600 L UHM20 HX | 2 | $128.81 | 60% | $51.52 |
7005-136421 | Boring Bar | SDU 656 700 L UHM20 HX | 1 | $128.81 | 60% | $51.52 |
7005-111708 | Boring Bar | SDV 435 160 L UHM20 HX | 34 | $106.00 | 60% | $42.40 |
7005-111714 | Boring Bar | SDV 435 180 R UHM20 HX | 3 | $98.00 | 60% | $39.20 |
7005-111738 | Boring Bar | SDV 440 140 R UHM20 HX | 3 | $109.00 | 60% | $43.60 |
7005-112510 | Boring Bar | SDV 440 180 R UHM20 | 1 | $89.00 | 60% | $35.60 |
7005-111762 | Boring Bar | SDV 440 300 R UHM20 HX | 2 | $90.00 | 60% | $36.00 |
7005-111763 | Boring Bar | SDV 440 300 R UHM20 SX | 2 | $95.37 | 60% | $38.15 |
7005-112526 | Boring Bar | SDV 448 350 R UHM20 | 1 | $81.00 | 60% | $32.40 |
7005-111782 | Boring Bar | SDV 448 400 R UHM20 HX | 1 | $94.00 | 60% | $37.60 |
7005-111173 | Boring Bar | SDY 644 600-30 R UHM20 HX | 1 | $58.00 | 60% | $23.20 |
7005-111175 | Boring Bar | SDY 644 600-45 L UHM20 HX | 5 | $76.00 | 60% | $30.40 |
7005-111532 | Boring Bar | SXG 440 242 R UHM20 HX | 2 | $82.00 | 60% | $32.80 |
7005-111544 | Boring Bar | SXG 440 392 R UHM20 HX | 2 | $71.00 | 60% | $28.40 |
7005-111548 | Boring Bar | SXG 448 292 R UHM20 HX | 2 | $81.00 | 60% | $32.40 |
7005-114632 | Boring Bar | SXJ 644 492 R UHM20 | 1 | $84.00 | 60% | $33.60 |
7005-114634 | Boring Bar | SXJ 644 542 R UHM20 | 5 | $81.00 | 60% | $32.40 |
7005-114638 | Boring Bar | SXJ 656 442 R UHM20 | 5 | $94.00 | 60% | $37.60 |
7005-114644 | Boring Bar | SXJ 656 592 R UHM20 | 2 | $87.00 | 60% | $34.80 |
7005-114683 | Boring Bar | SXP 440 242 R UHM20 HX | 4 | $73.00 | 60% | $29.20 |
7005-114693 | Boring Bar | SXP 644 492 R UHM20 HX | 1 | $95.00 | 60% | $38.00 |
7005-114715 | Boring Bar | SXP 850 692 R UHM20 HX | 3 | $119.00 | 60% | $47.60 |
7005-114725 | Boring Bar | SXP 882 792 R UHM20 HX | 1 | $133.00 | 60% | $53.20 |
7005-111329 | Boring Bar | SDI 435 042 R UHM20 HX | 1 | $77.00 | 60% | $30.80 |
7005-111337 | Boring Bar | SDI 435 142 R UHM20 HX | 2 | $70.00 | 60% | $28.00 |
7005-122292 | Boring Bar | SDI 440 092 R UHM20 HX | 16 | $71.00 | 60% | $28.40 |
7005-122298 | Boring Bar | SDI 440 142 R UHM20 HX | 3 | $70.00 | 60% | $28.00 |
7005-122322 | Boring Bar | SDI 440 342 R UHM20 HX | 1 | $65.00 | 60% | $26.00 |
7005-122333 | Boring Bar | SDI 448 092 R UHM20 | 4 | $64.00 | 60% | $25.60 |
7005-122334 | Boring Bar | SDI 448 092 R UHM20 HX | 1 | $78.00 | 60% | $31.20 |
7005-122364 | Boring Bar | SDI 448 342 R UHM20 HX | 3 | $72.00 | 60% | $28.80 |
7005-124213 | Boring Bar | SDI 644 492 R UHM20 HX | 1 | $87.00 | 60% | $34.80 |
1600 Series

GSI Part Number | Type | Item Description | QTY | List Price | Discount | Net |
---|---|---|---|---|---|---|
7005-137155 | Holder | 1600-08x150 R | 2 | $264.00 | 60% | $105.60 |
7005-139511 | Holder | 1600-1/2"x100 90 ST LA | 2 | $203.00 | 60% | $81.20 |
7005-146298 | Holder | 1600-1/2"x100 L IC: Holder, Coolant Through, 1/2" Shank | 1 | $254.00 | 60% | $101.60 |
7005-139251 | Holder | 1600-1/2"x100 LA | 2 | $111.00 | 60% | $44.40 |
7005-139255 | Holder | 1600-1/2"x100 LAV | 2 | $111.00 | 60% | $44.40 |
7005-139250 | Holder | 1600-1/2"x100 RA | 2 | $111.00 | 60% | $44.40 |
7005-137156 | Holder | 1600-10x150 R | 1 | $285.00 | 60% | $114.00 |
7005-043462 | Holder | 1600-16x150 90 RD L | 1 | $240.00 | 60% | $96.00 |
7005-137160 | Holder | 1600-16x150 L | 1 | $345.00 | 60% | $138.00 |
7005-043464 | Holder | 1600-20x180 90 RD L | 1 | $276.00 | 60% | $110.40 |
7005-139253 | Holder | 1600-3/8"x100 LAV | 2 | $111.00 | 60% | $44.40 |
7005-139776 | Holder | 1600-5/8"x125 90 ST LA | 1 | $245.00 | 60% | $98.00 |
7005-139771 | Holder | 1600-5/8"x125 RA | 1 | $135.00 | 60% | $54.00 |
7005-120290 | Insert Blank | 1601-3-4 N UHM30: 3mm Wide Qualified Insert Blank | 111 | $24.42 | 60% | $9.77 |
7005-139279 | Cut Off Insert | 1602-0.5-2.5 LN SPT UHM30 HX | 9 | $37.00 | 60% | $14.80 |
7005-139202 | Cut Off Insert | 1602-0.5-2.5 R G20 UHM30 | 10 | $28.00 | 60% | $11.20 |
7005-139788 | Cut Off Insert | 1602-0.5-2.5 RV SPT G20 UHM30 HX | 8 | $35.00 | 60% | $14.00 |
7005-139207 | Cut Off Insert | 1602-0.8-5 R UHM30 HX | 1 | $30.00 | 60% | $12.00 |
7005-139284 | Cut Off Insert | 1602-0.8-5 RN SPT UHM30 | 5 | $35.00 | 60% | $14.00 |
7005-139792 | Cut Off Insert | 1602-0.8-5 RV SPT UHM30 HX | 5 | $35.00 | 60% | $14.00 |
7005-139287 | Cut Off Insert | 1602-1.0-5 LN SPT UHM30 HX | 5 | $37.00 | 60% | $14.80 |
7005-139794 | Cut Off Insert | 1602-1.0-5 LV SPT UHM30 HX | 5 | $35.00 | 60% | $14.00 |
7005-148437 | Cut Off Insert | 1602-1.2-5 R UHM20 HPX | 5 | $30.00 | 60% | $12.00 |
7005-129725 | Cut Off Insert | 1602-1.5-5 L SC TOP 008 UHM30 HX | 9 | $37.00 | 60% | $14.80 |
7005-139782 | Cut Off Insert | 1602-1.5-5 L SC UHM30 HX | 5 | $35.00 | 60% | $14.00 |
7005-139275 | Cut Off Insert | 1602-1.5-5 L SPT UHM30 HX | 5 | $35.00 | 60% | $14.00 |
7005-139217 | Cut Off Insert | 1602-1.5-5 L UHM30 HX | 3 | $30.00 | 60% | $12.00 |
7005-112791 | Cut Off Insert | 1602-1.5-5 LN SPT06 UHM20 HPX | 5 | $37.00 | 60% | $14.80 |
7005-130334 | Cut Off Insert | 1602-1.5-5 LV SC 2xR0.1 UHM30 HX | 11 | $59.00 | 60% | $23.60 |
7005-139802 | Cut Off Insert | 1602-1.5-5 LV SPT UHM30 HX | 5 | $35.00 | 60% | $14.00 |
7005-112775 | Cut Off Insert | 1602-1.5-5 LV SPT06 UHM20 HPX | 1 | $37.00 | 60% | $14.80 |
7005-112797 | Cut Off Insert | 1602-1.5-5 RN SPT12 UHM20 HPX | 5 | $37.00 | 60% | $14.80 |
7005-139303 | Front Turn Insert | 1603-3.0-3.5 L CP TOP 003 UHM30 HX | 6 | $37.00 | 60% | $14.80 |
7005-153553 | Front Turn Insert | 1603-3.0-4 L SP U35015 UHM30 HX | 5 | $37.00 | 60% | $14.80 |
7005-153557 | Front Turn Insert | 1603-3.0-4 R SP U55008 UHM20 HPX | 10 | $37.00 | 60% | $14.80 |
7005-148515 | Back Turn Insert | 1604-1.2-4 L TOP ZZ UHM20 HPX | 5 | $32.00 | 60% | $12.80 |
7005-139668 | Back Turn Insert | 1604-2.5-4-5 LV SP29005 UHM30 HX | 5 | $39.00 | 60% | $15.60 |
7005-138003 | Back Turn Insert | 1604-2.5-4-5 R SP29015 UHM30 | 4 | $38.00 | 60% | $15.20 |
7005-148487 | Back Turn Insert | 1604-2.5-4-5 RV SP29015 UHM20 HPX | 7 | $39.00 | 60% | $15.60 |
7005-147963 | Grooving Insert | 1605-0.8-2.5 R UHM30 HX | 6 | $54.00 | 60% | $21.60 |
7005-139321 | Grooving Insert | 1605-1.0-2.5 L UHM30 HX | 5 | $32.00 | 60% | $12.80 |
7005-124053 | Grooving Insert | 1605-1.0-3.5 L CP UHM30 HX | 9 | $37.00 | 60% | $14.80 |
7005-154865 | Grooving Insert | 1605-1.0-3.5 R CP UHM20 DX-T | 10 | $46.00 | 60% | $18.40 |
7005-146727 | Grooving Insert | 1605-1.5-3 R UHM30 HX-A | 10 | $36.00 | 60% | $14.40 |
7005-123899 | Grooving Insert | 1605-1.5-3.5 L CP UHM30 HX | 5 | $37.00 | 60% | $14.80 |
7005-124056 | Grooving Insert | 1605-2.0-3.5 L CP UHM30 HX | 5 | $37.00 | 60% | $14.80 |
7005-169789 | Grooving Insert | 1605-2.0-3.5 R CP UHM20 DX-T | 13 | $49.70 | 60% | $19.88 |
7005-169790 | Grooving Insert | 1605-2.0-3.5 R UWN PCD With Lasered Chip Breaker | 4 | $723.50 | 60% | $289.40 |
7005-138551 | Threading Insert | 1606-0.06-60 VP R UHM30 HX | 7 | $96.00 | 60% | $38.40 |
7005-139335 | Threading Insert | 1606-0.08-60 VP R UHM30 HX | 9 | $96.00 | 60% | $38.40 |
7005-139355 | Threading Insert | 1606-0.225-60 VP R UHM30 HX | 8 | $72.00 | 60% | $28.80 |
7005-139351 | Threading Insert | 1606-0.2-60 VP R UHM30 HX | 3 | $72.00 | 60% | $28.80 |
7005-139363 | Threading Insert | 1606-0.3-60 VP R UHM30 HX | 5 | $72.00 | 60% | $28.80 |
7005-139375 | Threading Insert | 1606-0.45-60 VP R UHM30 HX | 5 | $72.00 | 60% | $28.80 |
7005-139371 | Threading Insert | 1606-0.4-60 VP R UHM30 HX | 2 | $72.00 | 60% | $28.80 |
7005-121009 | Threading Insert | 1606-2-4-60 R UHM30 | 8 | $31.00 | 60% | $12.40 |
7005-114218 | Threading Insert | 1606-32 UN 60 VP L UHM30 HX | 11 | $50.00 | 60% | $20.00 |
7005-114210 | Threading Insert | 1606-40 UN 60 VP L UHM30 HX | 11 | $50.00 | 60% | $20.00 |
7005-114208 | Threading Insert | 1606-48 UN 60 VP R UHM30 HX | 15 | $50.00 | 60% | $20.00 |
7005-114202 | Threading Insert | 1606-56 UN 60 VP L UHM30 HX | 16 | $72.00 | 60% | $28.80 |
7005-114200 | Threading Insert | 1606-64 UN 60 VP R UHM30 HX | 26 | $72.00 | 60% | $28.80 |
7005-146669 | Grooving Insert | 1607-R0.4-2.5 R UHM30 HX | 10 | $32.00 | 60% | $12.80 |
7005-113006 | Grooving Insert | 1610-0.3-0.6 L UHM30 HX | 3 | $36.00 | 60% | $14.40 |
7005-113010 | Grooving Insert | 1610-0.5-1.0 L UHM30 HX | 5 | $36.00 | 60% | $14.40 |
7005-114128 | Grooving Insert | 1610-0.58-0.8 R UHM30 HX | 9 | $36.00 | 60% | $14.40 |
7005-146957 | Grooving Insert | 1610-0.7-1.4 R UHM30 DX-T | 10 | $58.75 | 60% | $23.50 |
7005-126552 | Grooving Insert | 1610-1.0-1.14 L UHM30 HX | 4 | $36.00 | 60% | $14.40 |
7005-124987 | Grooving Insert | 1610-1.05-2.3 R UHM30 HX | 5 | $36.00 | 60% | $14.40 |
7005-127882 | Grooving Insert | 1610-1.35-3.3 R UHM30 HX | 5 | $36.00 | 60% | $14.40 |
7005-137659 | Grooving Insert | 1610-2.25-2.0 R UHM30 HX | 5 | $36.00 | 60% | $14.40 |
7005-138235 | Grooving Insert | 1610-2.75-2.0 R UHM30 HX | 5 | $36.00 | 60% | $14.40 |
7005-125517 | Grooving Insert | 1611-1.0-2 L UHM30 HX | 4 | $47.00 | 60% | $18.80 |
7005-153353 | Grooving Insert | 1611-45-0.25-0.5 R UHM30 HX | 5 | $73.00 | 60% | $29.20 |
7005-153388 | Grooving Insert | 1611-45-1.0-2.0 L UHM30 HX | 5 | $72.00 | 60% | $28.80 |
7005-113621 | Chamfering | 1612-2-4-60 R UHM30 HX | 9 | $32.00 | 60% | $12.80 |
3000 Series

GSI Part Number | Type | Item Description | QTY | List Price | Discount | Net |
---|---|---|---|---|---|---|
7005-129365 | Insert Holder | 3000-1/2"-5/8"x100 RA | 6 | $133.00 | 60% | $53.20 |
7005-113089 | Insert Holder | 3000-1/2"x100 L C | 1 | $117.00 | 60% | $46.80 |
7005-146054A | Insert Holder | 3000-10x100 L IC: Holder, Coolant Through, 10mm Shank with Fitting | 2 | $265.00 | 60% | $106.00 |
7005-126155 | Insert Holder | 3000-10x100 R C | 1 | $117.00 | 60% | $46.80 |
7005-146052A | Insert Holder | 3000-10x100 R IC: Holder, Coolant Through, 10mm Shank with Fitting | 2 | $265.00 | 60% | $106.00 |
7005-146055A | Insert Holder | 3000-12x100 L IC with Fitting | 2 | $265.00 | 60% | $106.00 |
7005-126156 | Insert Holder | 3000-12x100 R C | 1 | $117.00 | 60% | $46.80 |
7005-129797 | Insert Holder | 3000-12x100 R IC: Holder, Coolant through, 12mm Shank | 1 | $254.00 | 60% | $101.60 |
7005-127927 | Insert Holder | 3000-12x100 RA | 2 | $111.00 | 60% | $44.40 |
7005-137138 | Insert Holder | 3000-12x150 R | 2 | $285.00 | 60% | $114.00 |
7005-138852 | Insert Holder | 3000-12x150 RAV | 1 | $121.00 | 60% | $48.40 |
7005-146058A | Insert Holder | 3000-20x125 L IC: Holder, Coolant through, 20mm Shank with Fitting | 2 | $313.00 | 60% | $125.20 |
7005-143568 | Insert Holder | 3000-5/8"x70 L IC-S | 1 | $243.00 | 60% | $97.20 |
7005-139538 | Cut Off Insert | 3002-0.5-2.5-16 LV G20 UHM30 | 5 | $37.00 | 60% | $14.80 |
7005-139539 | Cut Off Insert | 3002-0.5-2.5-16 LV G20 UHM30 HX | 5 | $42.00 | 60% | $16.80 |
7005-148047 | Cut Off Insert | 3002-0.8-6 LV UHM20 HPX | 5 | $33.00 | 60% | $13.20 |
7005-113249 | Cut Off Insert | 3002-1.5-16 RV UHM30 HX | 5 | $42.00 | 60% | $16.80 |
7005-127954 | Cut Off Insert | 3002-1.5-8 LV SPT UHM30 HX | 4 | $36.00 | 60% | $14.40 |
7005-112847 | Cut Off Insert | 3002-1.5-8 LV SPT06 UHM20 | 5 | $36.00 | 60% | $14.40 |
7005-147444 | Cut Off Insert | 3002-1.5-8 LV UHM20 HPX | 10 | $33.00 | 60% | $13.20 |
7005-146503 | Cut Off Insert | 3002-1.5-8 R SC UHM20 HPX | 10 | $36.00 | 60% | $14.40 |
7005-113135 | Cut Off Insert | 3002-2.0-10 EL GS UHM20 HPX | 20 | $29.00 | 60% | $11.60 |
7005-153049 | Cut Off Insert | 3002-2.0-10 FRV GS UHM20 HPX | 10 | $35.00 | 60% | $14.00 |
7005-113106 | Cut Off Insert | 3002-2.0-10 L SC TOP 015 UHM30 HX | 10 | $38.00 | 60% | $15.20 |
7005-126681 | Cut Off Insert | 3002-2.0-10 L SPT UHM30 HX | 5 | $36.00 | 60% | $14.40 |
7005-154656 | Cut Off Insert | 3002-2.0-10 LV SC TOP 015 UHM20 TX+ | 10 | $42.00 | 60% | $16.80 |
7005-112807 | Cut Off Insert | 3002-2.0-10 R SPT06 UHM20 HPX | 5 | $39.00 | 60% | $15.60 |
7005-126080 | Cut Off Insert | 3002-2.0-10 RV UHM30 HX | 35 | $33.00 | 60% | $13.20 |
7005-113343 | Cut Off Insert | 3002-2.0-16 LN SPT UHM30 HX | 1 | $48.00 | 60% | $19.20 |
7005-112864 | Cut Off Insert | 3002-2.0-16 LV SPT06 UHM20 HPX | 5 | $48.00 | 60% | $19.20 |
7005-112866 | Cut Off Insert | 3002-2.0-16 LV SPT12 UHM20 HPX | 5 | $48.00 | 60% | $19.20 |
7005-129472 | Cut Off Insert | 3002-2.0-16 LV UHM30 | 5 | $37.00 | 60% | $14.80 |
7005-113305 | Cut Off Insert | 3002-2.0-16 R SPT UHM30 HX | 5 | $45.00 | 60% | $18.00 |
7005-113059 | Cut Off Insert | 3002-2.5-13 LN SPT UHM30 HX | 5 | $46.00 | 60% | $18.40 |
7005-137673 | Cut Off Insert | 3002-2.5-13 RV UHM30 HX | 5 | $39.00 | 60% | $15.60 |
7005-113330 | Cut Off Insert | 3002-2.5-16 LV SPT UHM30 | 5 | $41.00 | 60% | $16.40 |
7005-113309 | Cut Off Insert | 3002-2.5-16 R SPT UHM30 HX | 5 | $45.00 | 60% | $18.00 |
7005-137683 | Cut Off Insert | 3002-3.0-16 R SC UHM30 | 5 | $41.00 | 60% | $16.40 |
7005-148169 | Cut Off Insert | 3002-3.0-16 RN SC UHM20 HPX | 3 | $48.00 | 60% | $19.20 |
7005-148193 | Front Turn Insert | 3003-3.4-8 R SP U TOP ZZ UHM20 HPX | 10 | $38.00 | 60% | $15.20 |
7005-126707 | Back Turn Insert | 3004-1.0-6 L TOP ZZ UHM30 HX | 5 | $35.00 | 60% | $14.00 |
7005-113210 | Back Turn Insert | 3004-2.4-6 R SP TOP 20ZZ UHM30 | 5 | $38.00 | 60% | $15.20 |
7005-128978 | Back Turn Insert | 3004-3.2-5 R SP35015 UHM30 | 5 | $38.00 | 60% | $15.20 |
7005-147599 | Back Turn Insert | 3004-3.2-6 L SP29008 UHM20 HPX | 5 | $41.00 | 60% | $16.40 |
7005-128969 | Back Turn Insert | 3004-3.2-6 L SP29015 UHM30 | 1 | $38.00 | 60% | $15.20 |
7005-138218 | Back Turn Insert | 3004-3.2-6 RV SP29075 UHM30 HX | 3 | $41.00 | 60% | $16.40 |
7005-138897 | Grooving Insert | 3005-1.0-8 L CP UHM30 HX | 20 | $38.00 | 60% | $15.20 |
7005-147055 | Grooving Insert | 3005-1.5-8 R CP R08 UHM20 HPX | 5 | $40.00 | 60% | $16.00 |
7005-139565 | Grooving Insert | 3005-2.0-8 R CP R15 UHM30 | 5 | $37.00 | 60% | $14.80 |
7005-126773 | Grooving Insert | 3005-3.0-8 L CP UHM30 HX | 10 | $38.00 | 60% | $15.20 |
7005-139604 | Grooving Insert | 3005-3.0-8 R CP R15 UHM30 | 10 | $37.00 | 60% | $14.80 |
7005-126890 | Threading Insert | 3006-0.25-10-60 VP R UHM30 HX | 5 | $77.00 | 60% | $30.80 |
7005-148330 | Threading Insert | 3006-0.35-10-60 VP R UHM20 HPX | 5 | $77.00 | 60% | $30.80 |
7005-125963 | Threading Insert | 3006-0.45-10-60 VP R UHM30 HX | 5 | $77.00 | 60% | $30.80 |
7005-126797 | Threading Insert | 3006-0.5-10-60 VP L UHM30 HX | 5 | $54.00 | 60% | $21.60 |
7005-126815 | Threading Insert | 3006-0.75-10-60 VP L UHM30 HX | 3 | $54.00 | 60% | $21.60 |
7005-125978 | Threading Insert | 3006-0.75-10-60 VP R UHM30 HX | 8 | $54.00 | 60% | $21.60 |
7005-126809 | Threading Insert | 3006-0.8-10-60 VP L UHM30 HX | 4 | $54.00 | 60% | $21.60 |
7005-125970 | Threading Insert | 3006-0.8-10-60 VP R UHM30 | 5 | $51.00 | 60% | $20.40 |
7005-126812 | Threading Insert | 3006-1.0-10-60 VP L UHM30 HX | 7 | $54.00 | 60% | $21.60 |
7005-125973 | Threading Insert | 3006-1.0-10-60 VP R UHM30 | 5 | $51.00 | 60% | $20.40 |
7005-126818 | Threading Insert | 3006-1.25-10-60 VP L UHM30 HX | 3 | $54.00 | 60% | $21.60 |
7005-126817 | Threading Insert | 3006-1.25-10-60 VP L UHM30 SX | 17 | $52.59 | 60% | $21.04 |
ISO Series

GSI Part Number | Type | Item Description | QTY | List Price | Discount | Net |
---|---|---|---|---|---|---|
7005-123574 | ISO CC Insert | CCET 09T302 FR U UHM10 HX | 9 | $29.00 | 60% | $11.60 |
7005-123446 | ISO CC Insert | CCGT 09T304 FN PA7 UHM10 HX | 4 | $19.00 | 60% | $7.60 |
7005-127336 | ISO CC Insert | CCGT 09T304 FN TOP5 UHM10 HX | 10 | $22.30 | 60% | $8.92 |
7005-123260 | ISO CC Insert | CCGT 09T308 FN PA7 UHM10 HX | 5 | $19.00 | 60% | $7.60 |
7005-126995 | ISO CC Insert | CCMT 09T304 EN PF43 UHM30 MZ | 5 | $15.00 | 60% | $6.00 |
7005-128931 | ISO CC Insert | CCMT 09T308 EN PF UHM20 HZ | 4 | $13.97 | 60% | $5.59 |
7005-138584 | ISO CC Insert | CCXT 09T304 EN PA9 UHM10 HX | 5 | $15.00 | 60% | $6.00 |
7005-120672 | ISO DC Insert | DCET 070201 FR U UHM10 | 10 | $27.00 | 60% | $10.80 |
