Standard Holders
Left Hand | Right Hand | h | b | L |
---|---|---|---|---|
1600-07x100 L | 1600-07x100 R | 7 | 7 | 100 |
1600-08x80 L | 1600-08x80 R | 8 | 8 | 80 |
1600-08x100 L | 1600-08x100 R | 8 | 8 | 100 |
1600-10x80 L | 1600-10x80 R | 10 | 10 | 80 |
1600-10x100 L | 1600-10x100 R | 10 | 10 | 100 |
1600-12x100 L | 1600-12x100 R | 12 | 12 | 100 |
1600-16x125 L | 1600-16x125 R | 16 | 16 | 125 |
1600-20x125 L | 1600-20x125 R | 20 | 20 | 125 |
1600-25x125 L | 1600-25x125 R | 25 | 25 | 125 |
1600-3/8"x80 L | 1600-3/8"x80 R | .375in | .375in | 80 |
1600-3/8"x100 L | 1600-3/8"x100 R | .375in | .375in | 100 |
1600-1/2"x100 L | 1600-1/2"x100 R | .500in | .500in | 100 |
1600-5/8"x125 L | 1600-5/8"x125 R | .625in | .625in | 125 |
1600-3/4"x125 L | 1600-3/4"x125 R | .75in | .75in | 125 |
Coolant Through Holders
Left Hand | Right Hand | h | b | L | z1 | x1 | End Port (d) | Side Port |
---|---|---|---|---|---|---|---|---|
1600-08x100 L IC | 1600-08x100 R IC | 8 | 10 | 100 | 15 | 11.5 | 4005-000111 | 4005-000111 |
1600-10x100 L IC | 1600-10x100 R IC | 10 | 10 | 100 | 15 | 13.5 | 4005-000111 | 4005-000111 |
1600-12x100 L IC | 1600-12x100 R IC | 12 | 12 | 100 | 17 | 15.5 | 4005-000111 | 4005-000111 |
1600-16x65 R IC | 12 | 12 | 65 | 17 | 15.5 | 4005-000104 | 4005-000111 | |
1600-16x70 R IC | 16 | 16 | 70 | 17 | 19.5 | 4005-000104 | 4005-000111 | |
1600-16x125 L IC | 1600-16x125 R IC | 16 | 16 | 125 | 17 | 19.5 | 4005-000104 | 4005-000111 |
1600-20x125 L IC | 1600-20x125 R IC | 20 | 20 | 125 | 20 | 23.5 | 4005-000104 | 4005-000111 |
1600-3/8"x100 L IC | 1600-3/8"x100 R IC | .375in | .375in | 100 | 15 | 13 | 4005-000111 | 4005-000111 |
1600-1/2"x100 L IC | 1600-1/2"x100 R IC | .500in | .500in | 100 | 17 | 16.2 | 4005-000111 | 4005-000111 |
1600-5/8"x125 L IC | 1600-5/8"-125 R IC | .625in | .625in | 125 | 17 | 19.4 | 4005-000104 | 4005-000111 |
1600-3/4"x125 L IC | 1600-3/4"x125 R IC | .750in | .750in | 125 | 20 | 22.6 | 4005-000104 | 4005-000111 |
Features (5) connection ports for simple connection to your oil delivery system. (4) Side ports and (1) one end port making connection possible on most machine tool positions.
Off-Set Shank Holders
Left Hand | Right Hand | h | b | L |
---|---|---|---|---|
1600-08x80 LAV | 1600-08x80 RAV | 8 | 8 | 80 |
1600-08x100 LAV | 1600-08x100 RAV | 8 | 8 | 100 |
1600-10x80 LAV | 1600-10x80 RAV | 10 | 10 | 80 |
1600-10x100 LAV | 1600-10x100 RAV | 10 | 10 | 100 |
1600-12x100 LAV | 1600-12x100 RAV | 12 | 12 | 100 |
1600-16x125 LAV | 1600-16x125 RAV | 16 | 16 | 125 |
1600-3/8"x80 LAV | 1600-3/8"x100 RAV | .375in | .375in | 80 |
1600-3/8"x100 LAV | 1600-3/8"x100 RAV | .375in | .375in | 100 |
1600-1/2"x100 LAV | 1600-1/2"x100 RAV | .500in | .500in | 100 |
1600-5/8"x125 LAV | 1600-5/8x125 RAV | .625in | .625in | 125 |
Shifted Shank
Left Hand | Right Hand | h | b | L |
---|---|---|---|---|
1600-08x80 LA | 1600-08x80 RA | 8 | 8 | 80 |
1600-08x100 LA | 1600-08x100 RA | 8 | 8 | 100 |
1600-10x80 LA | 1600-10x80 RA | 10 | 10 | 80 |
1600-10x100 LA | 1600-10x100 RA | 10 | 10 | 100 |
1600-12x100 LA | 1600-12x100 RA | 12 | 12 | 100 |
1600-16x125 LA | 1600-16x125 RA | 16 | 16 | 125 |
1600-3/8"x80 LA | 1600-3/8"x100 RA | .375" | .375" | 80 |
1600-3/8"x100 LA | 1600-3/8"x100 RA | .375" | .375" | 100 |
1600-1/2"x100 LA | 1600-1/2"x100 RA | .500" | .500" | 100 |
1600-5/8"x125 LA | 1600-5/8"x125 RA | .625" | .625" | 125 |
4, 6, & 8mm Width Inserts
Left Hand | Right Hand | h | b | L | Insert Width (a) |
---|---|---|---|---|---|
1600-08x80 4 L | 1600-08x80 4 R | 8 | 8 | 80 | 4mm |
1600-08x100 4 L | 1600-08x100 4 R | 8 | 8 | 100 | 4mm |
1600-10x80 4 L | 1600-10x80 4 R | 10 | 10 | 80 | 4mm |
1600-10x100 4 L | 1600-10x100 4 R | 10 | 10 | 100 | 4mm |
1600-12x100 4 L | 1600-12x100 4 R | 12 | 12 | 100 | 4mm |
1600-16x125 4 L | 1600-16x125 4 R | 16 | 16 | 125 | 4mm |
1600-20x125 4 L | 1600-20x125 4 R | 20 | 20 | 125 | 4mm |
1600-25x150 4 L | 1600-25x150 4 R | 25 | 25 | 150 | 4mm |
1600-10x80 4 L | 1600-10x80 4 R | 10 | 10 | 80 | 4mm |
1600-10x100 6 L | 1600-10x100 6 R | 10 | 10 | 100 | 6mm |
1600-12x100 6 L | 1600-12x100 6 R | 12 | 12 | 100 | 6mm |
1600-16x125 6 L | 1600-16x125 6 R | 16 | 16 | 125 | 6mm |
1600-20x125 6 L | 1600-20x125 6 R | 20 | 20 | 125 | 6mm |
1600-25x150 6 L | 1600-25x150 6 R | 25 | 25 | 150 | 6mm |
1600-12x100 8 L | 1600-12x100 8 R | 12 | 12 | 100 | 8mm |
1600-16x125 8 L | 1600-16x125 8 R | 16 | 16 | 125 | 8mm |
1600-20x125 8 L | 1600-20x125 8 R | 20 | 20 | 125 | 8mm |
1600-25x150 8 L | 1600-25x150 8 R | 25 | 25 | 150 | 8mm |
Round Shank Coolant-Thru Holder
Left Hand | Right Hand | d | L1 | hmax | h | f |
---|---|---|---|---|---|---|
1600-12x125 00 RD L IC | 1600-12x125 00 RD R IC | 12 | 125 | 5 | 11 | 6 |
1600-16x125 00 RD L IC | 1600-16x125 00 RD R IC | 16 | 125 | 5 | 15 | 8 |
1600-20x125 00 RD L IC | 1600-20x125 00 RD R IC | 20 | 125 | 5 | 19 | 10 |
1600-22x125 00 RD L IC | 1600-22x125 00 RD R IC | 22 | 125 | 5 | 21 | 11 |
1600-3/4”x125 00 RD L IC | 1600-3/4”x125 00 RD R IC | 19.05 | 125 | 5 | 18 | 9.53 |
Coolant-Thru Accessories
Coolant-Thru Fitting M5-0.8 to 1/4 JIC

- Included with all coolant-thru shanks.
- Connects to side parts on ALL shank sizes.
Coolant-Thru Fitting 1/8 BSPT to 1/4 JIC

- Sold separately
- Connects to end port on 5/8" and larger shanks
High Pressure Coolant Lines
Part Number | Description |
---|---|
CQS-CB6 | 6" M5 Male to .250" JIC Female Flare Steel Hose |
CQS-CB8 | 8" M5 Male to .250" JIC Female Flare Steel Hose |
CQS-CB12 | 12" M5 Male to .250" JIC Female Flare Steel Hose |
CQS-CB16 | 16" M5 Male to .250" JIC Female Flare Steel Hose |