1600 Twin Holders
Left Hand | Right Hand | h | b | l | z1 | x1 | x2 | x3 | Max Ø |
---|---|---|---|---|---|---|---|---|---|
1600L/1600L-0810x100 Twin | 1600R/1600R-0810x100 Twin | 8 | 10 | 100 | 20 | 16 | 4 | 8 | 11.5 |
1600L/1600L-10x100 Twin | 1600R/1600R-10x100 Twin | 10 | 10 | 100 | 20 | 16 | 5 | 8 | 11.5 |
1600L/1600L-12x100 Twin | 1600R/1600R-12x100 Twin | 12 | 12 | 100 | 20 | 16 | 6 | 8 | 11.5 |
1600L/1600L-16x125 Twin | 1600R/1600R-16x125 Twin | 16 | 16 | 125 | 20 | 20 | 8 | 10 | 19 |
1600L/1600L-20x125 Twin | 1600R/1600R-20x125 Twin | 20 | 20 | 125 | 20 | 24 | 8 | 14 | 34 |
1600L/1600L-3/8"x100 Twin | 1600R/1600R-3/8"x100 Twin | 3/8in | 3/8in | 100 | 20 | 16 | 5 | 8 | 11.5 |
1600L/1600L-1/2"x100 Twin | 1600R/1600R-1/2"x100 Twin | 1/2in | 1/2in | 100 | 20 | 16 | 6 | 8 | 11.5 |
1600L/1600L-5/8"x125 Twin | 1600R/1600R-5/8"x125 Twin | 5/8in | 5/8in | 125 | 20 | 20 | 8 | 10 | 19 |
1600L/1600L-3/4"x125 Twin | 1600R/1600R-3/4"x125 Twin | 3/4in | 3/4in | 125 | 20 | 24 | 7 | 14 | 34 |
1600 Twin Holders With Coolant Thru
Left Hand | Right Hand | h | b | l | z1 | x1 | x2 | x3 | d | Max Ø |
---|---|---|---|---|---|---|---|---|---|---|
1600L/1600L-0812x100 Twin IC | 1600R/1600R-0812x100 Twin IC | 8 | 12 | 100 | 20 | 20 | 3 | 8 | M5 | 11.5 |
1600L/1600L-1012x100 Twin IC | 1600R/1600R-1012x100 Twin IC | 10 | 12 | 100 | 20 | 20 | 4 | 8 | M5 | 11.5 |
1600L/1600L-12x100 Twin IC | 1600R/1600R-12x100 Twin IC | 12 | 12 | 100 | 20 | 20 | 5 | 8 | M5 | 11.5 |
1600L/1600L-16x125 Twin IC | 1600R/1600R-16x125 Twin IC | 16 | 16 | 125 | 20 | 24 | 7 | 10 | G1/8 | 19 |
1600L/1600L-20x125 Twin IC | 1600R/1600R-20x125 Twin IC | 20 | 20 | 125 | 20 | 28 | 7 | 14 | G1/8 | 34 |
1600L/1600L-3/8"12x100 Twin IC | 1600R/1600R-3/8"12x100 Twin IC | 12 | 3/8in | 100 | 20 | 20 | 4 | 8 | M5 | 11.5 |
1600L/1600L-1/2"x100 Twin IC | 1600R/1600R-1/2"x100 Twin IC | 1/2in | 1/2in | 100 | 20 | 20 | 6 | 8 | M5 | 11.5 |
1600L/1600L-5/8"x125 Twin IC | 1600R/1600R-5/8"x125 Twin IC | 5/8in | 5/8in | 125 | 20 | 24 | 7 | 10 | G1/8 | 19 |
1600L/1600L-3/4"x125 Twin IC | 1600R/1600R-3/4"x125 Twin IC | 3/4in | 3/4in | 125 | 20 | 28 | 6 | 14 | G1/8 | 34 |
Features (5) connection ports for simple connection to your oil delivery system. (4) Side ports and (1) one end port making connection possible on most machine tool positions
Twin Holders - 1600 Series & ISO Series Insert Combo
Shank Sizes | h | b | L | Inserts |
---|---|---|---|---|
SVJPR/1600R-1010 H10 Twin | 10 | 10 | 100 | ISO/TOP VP Series, 1600 Series |
SVJPR/1600R-1212 H10 Twin | 12 | 12 | 100 | ISO/TOP VP Series, 1600 Series |