1600 Twin Holders
Left Hand | Right Hand | h | b | b2 | L1 | L2 | z1 | z2 | Max Ø |
---|---|---|---|---|---|---|---|---|---|
1600L/1600L-0810x100 Twin | 1600R/1600R-0810x100 Twin | 9.9 | 8 | 16 | 100 | 15 | 4 | 12 | 11.5 |
1600L/1600L-10x100 Twin | 1600R/1600R-10x100 Twin | 10 | 10 | 16 | 100 | 15 | 5 | 13 | 11.5 |
1600L/1600L-12x100 Twin | 1600R/1600R-12x100 Twin | 12 | 12 | 16 | 100 | 15 | 6 | 14 | 11.5 |
1600L/1600L-16x125 Twin | 1600R/1600R-16x125 Twin | 16 | 16 | 20 | 125 | 15 | 8 | 18 | 19 |
1600L/1600L-20x125 Twin | 1600R/1600R-20x125 Twin | 20 | 20 | 24 | 125 | 15 | 8 | 22 | 34 |
1600L/1600L-3/8"x100 Twin | 1600R/1600R-3/8"x100 Twin | 3/8in | 3/8in | 16 | 100 | 15 | 5 | 13 | 11.5 |
1600L/1600L-1/2"x100 Twin | 1600R/1600R-1/2"x100 Twin | 1/2in | 1/2in | 16 | 100 | 15 | 6 | 14 | 11.5 |
1600L/1600L-5/8"x125 Twin | 1600R/1600R-5/8"x125 Twin | 5/8in | 5/8in | 20 | 125 | 15 | 8 | 18 | 19 |
1600L/1600L-3/4"x125 Twin | 1600R/1600R-3/4"x125 Twin | 3/4in | 3/4in | 24 | 125 | 15 | 7 | 21 | 34 |
1600 Twin Holders With Coolant Thru
Left Hand | Right Hand | h | b | b2 | L1 | L2 | z1 | z2 | z3 | Max Ø |
---|---|---|---|---|---|---|---|---|---|---|
1600L/1600L-0810x100 Twin IC | 1600R/1600R-0810x100 Twin IC | 12 | 8 | 20 | 100 | 15 | 3 | 11 | 14 | 11.5 |
1600L/1600L-1012x100 Twin IC | 1600R/1600R-1012x100 Twin IC | 12 | 10 | 20 | 100 | 15 | 4 | 12 | 15 | 11.5 |
1600L/1600L-12x100 Twin IC | 1600R/1600R-12x100 Twin IC | 12 | 12 | 20 | 100 | 15 | 5 | 13 | 16 | 11.5 |
1600L/1600L-16x125 Twin IC | 1600R/1600R-16x125 Twin IC | 16 | 16 | 24 | 125 | 15 | 7 | 17 | 20 | 19 |
1600L/1600L-20x125 Twin IC | 1600R/1600R-20x125 Twin IC | 20 | 20 | 28 | 125 | 15 | 7 | 21 | 24 | 34 |
1600L/1600L-3/8"12x100 Twin IC | 1600R/1600R-3/8"12x100 Twin IC | 12 | 3/8in | 20 | 100 | 15 | 4 | 12 | 15 | 11.5 |
1600L/1600L-1/2"x100 Twin IC | 1600R/1600R-1/2"x100 Twin IC | 1/2in | 1/2in | 20 | 100 | 15 | 6 | 14 | 17 | 11.5 |
1600L/1600L-5/8"x125 Twin IC | 1600R/1600R-5/8"x125 Twin IC | 5/8in | 5/8in | 24 | 125 | 15 | 7 | 17 | 20 | 19 |
1600L/1600L-3/4"x125 Twin IC | 1600R/1600R-3/4"x125 Twin IC | 3/4in | 3/4in | 28 | 125 | 15 | 6 | 20 | 23 | 34 |
Features (5) connection ports for simple connection to your oil delivery system. (4) Side ports and (1) one end port making connection possible on most machine tool positions
Twin Holders - 1600 Series & ISO Series Insert Combo
Shank Sizes | Max Stock Ø |
---|---|
1/2in x 1/2in | 23 |
3/4in x 3/4in | 63 |
3/8in x 3/8in | 23 |
5/8in x 5/8in | 33 |
8mm x 10mm | 23 |
10mm x 10mm | 23 |
12mm x 12mm | 23 |
16mm x 16mm | 33 |
20mm x 20mm | 63 |
Available Insert Combos:
- SDJC ISO / 1600 Series
- SVJC ISO / 1600 Series
- SVJP ISO / 1600 Series
Coolant-Thru Versions Also Available!
