Micro Boring Tools for Micro Parts Manufacturing by UTILIS

UTILIS Swiss Type Turning tools are designed by Swiss engineers who understand the requirements and demands of today's Swiss Turning Industry. The tooling that they have engineered excels in the areas demanded by the Swiss machinist to produce complete, accurate, high quality precision parts. Extreme rigidity, tool life, repeatabilty & ease of setup are just some of the qualities that UTILIS Swiss Turning Tools feature.
Reliable Positioning

- A positive stop pin ensures the micro-boring bar is always oriented and located in the same location
Coolant-Thru

- Every micro-bore bar & holder has coolant-thru capability
Wide Range of Tool Sizes

- MicroBore tools range from .015in (0.38mm) to 0.28in (7.13mm)

- Quickly Setup, Locate & Orient Micro Boring Bars
- Thru-Coolant Capabilty down to .5 mm
- Multi-facted Boring Bar neck reduces harmonic vibration, resulting in Better Surface Finish & Longer Tool Life
- NO SPECIAL WRENCHES REQUIRED
- Holders Available for Any Swiss Machine
Complete Micro Boring System - Features a full array of cutting geometries
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drilling & Boring | Turning & Facing | Front & Back Turning | Profiling | Grooving | Threading |
SDG & SXG | SDI, SXI, SDF, & SXF | SDH, SDK, SDM, & SXJ | SDO, SDQ, | SDR, SDS, SDT, & SXP | SDU, SDV |
SDG
Drilling & Boring
Part No | Ø - Dmin (mm) |
Ø - Dmin (in) |
Max Depth L1 (mm) |
Max Depth L1 (in) |
d0 | a | X-off | L0 | rmax | Holder |
---|---|---|---|---|---|---|---|---|---|---|
SDG 435 042 R | .42mm | 0.017in | 1.50mm | 0.059in | 4 | 0.38 | 0.21 | 35 | 0.01 | SDA 4... |
SDG 435 052 R | .52mm | 0.020in | 2.00mm | 0.079in | 4 | 0.47 | 0.26 | 35 | 0.02 | SDA 4... |
SDG 435 072 R | .72mm | 0.028in | 2.50mm | 0.098in | 4 | 0.65 | 0.36 | 35 | 0.03 | SDA 4... |
SDG 435 092 R | .92mm | 0.036in | 3.00mm | 0.118in | 4 | 0.83 | 0.46 | 35 | 0.02 | SDA 4... |
SDG 440 092 R | .92mm | 0.036in | 3.00mm | 0.118in | 4 | 0.83 | 0.46 | 40 | 0.03 | SDA 4... |
SDG 448 092 R | .92mm | 0.036in | 5.00mm | 0.197in | 4 | 0.83 | 0.46 | 48 | 0.03 | SDA 4... |
SDG 435 122 R | 1.22mm | 0.048in | 4.00mm | 0.157in | 4 | 1.1 | 0.61 | 35 | 0.03 | SDA 4... |
SDG 435 142 R | 1.42mm | 0.056in | 4.50mm | 0.177in | 4 | 1.28 | 0.71 | 35 | 0.02 | SDA 4... |
SDG 440 142 R | 1.42mm | 0.056in | 4.50mm | 0.177in | 4 | 1.28 | 0.71 | 40 | 0.04 | SDA 4... |
SDG 448 142 R | 1.42mm | 0.056in | 7.50mm | 0.295in | 4 | 1.28 | 0.71 | 48 | 0.04 | SDA 4... |
SDG 435 192 R | 1.92mm | 0.076in | 6.00mm | 0.236in | 4 | 1.73 | 0.96 | 35 | 0.03 | SDA 4... |
SDG 440 192 R | 1.92mm | 0.076in | 6.00mm | 0.236in | 4 | 1.73 | 0.96 | 40 | 0.04 | SDA 4... |
SDG 448 192 R | 1.92mm | 0.076in | 10.00mm | 0.394in | 4 | 1.73 | 0.96 | 48 | 0.04 | SDA 4... |
SDG 435 242 R | 2.42mm | 0.095in | 7.50mm | 0.295in | 4 | 2.18 | 1.21 | 35 | 0.03 | SDA 4... |
SDG 440 242 R | 2.42mm | 0.095in | 7.50mm | 0.295in | 4 | 2.18 | 1.21 | 40 | 0.05 | SDA 4... |
SDG 448 242 R | 2.42mm | 0.095in | 12.50mm | 0.492in | 4 | 2.18 | 1.21 | 48 | 0.05 | SDA 4... |
SDG 440 292 R | 2.92mm | 0.115in | 9.00mm | 0.354in | 4 | 2.63 | 1.46 | 40 | 0.05 | SDA 4... |
SDG 448 292 R | 2.92mm | 0.115in | 15.00mm | 0.591in | 4 | 2.63 | 1.46 | 48 | 0.05 | SDA 4... |
SDG 440 342 R | 3.42mm | 0.135in | 10.50mm | 0.413in | 4 | 3.08 | 1.71 | 40 | 0.06 | SDA 4... |
SDG 448 342 R | 3.42mm | 0.135in | 17.50mm | 0.689in | 4 | 3.08 | 1.71 | 48 | 0.06 | SDA 4... |
SDG 440 392 R | 3.92mm | 0.154in | 12.00mm | 0.472in | 4 | 3.53 | 1.96 | 40 | 0.06 | SDA 4... |
SDG 448 392 R | 3.92mm | 0.154in | 20.00mm | 0.787in | 4 | 3.53 | 1.96 | 48 | 0.06 | SDA 4... |
SDG 644 442 R | 4.42mm | 0.174in | 9.00mm | 0.354in | 6 | 3.98 | 2.21 | 44 | 0.07 | SDA 6... |
SDG 656 442 R | 4.42mm | 0.174in | 18.00mm | 0.709in | 6 | 3.98 | 2.21 | 56 | 0.07 | SDA 6... |
SDG 668 442 R | 4.42mm | 0.174in | 27.00mm | 1.063in | 6 | 3.98 | 2.21 | 68 | 0.07 | SDA 6... |
SDG 644 492 R | 4.92mm | 0.194in | 10.00mm | 0.394in | 6 | 4.43 | 2.46 | 44 | 0.07 | SDA 6... |
SDG 656 492 R | 4.92mm | 0.194in | 20.00mm | 0.787in | 6 | 4.43 | 2.46 | 56 | 0.07 | SDA 6... |
SDG 668 492 R | 4.92mm | 0.194in | 30.00mm | 1.181in | 6 | 4.43 | 2.46 | 68 | 0.07 | SDA 6... |
SDG 644 542 R | 5.42mm | 0.213in | 11.00mm | 0.433in | 6 | 4.88 | 2.71 | 44 | 0.08 | SDA 6... |
SDG 656 542 R | 5.42mm | 0.213in | 22.00mm | 0.866in | 6 | 4.88 | 2.71 | 56 | 0.08 | SDA 6... |
SDG 668 542 R | 5.42mm | 0.213in | 33.00mm | 1.299in | 6 | 4.88 | 2.71 | 68 | 0.08 | SDA 6... |
SDG 644 592 R | 5.92mm | 0.233in | 12.00mm | 0.472in | 6 | 5.33 | 2.96 | 44 | 0.08 | SDA 6... |
SDG 656 592 R | 5.92mm | 0.233in | 24.00mm | 0.945in | 6 | 5.33 | 2.96 | 56 | 0.08 | SDA 6... |
SDG 668 592 R | 5.92mm | 0.233in | 36.00mm | 1.417in | 6 | 5.33 | 2.96 | 68 | 0.08 | SDA 6... |
SDG 850 692 R | 6.92mm | 0.272in | 14.00mm | 0.551in | 8 | 6.23 | 3.46 | 50 | 0.09 | SDA 8... |
SDG 866 692 R | 6.92mm | 0.272in | 28.00mm | 1.102in | 8 | 6.23 | 3.46 | 66 | 0.09 | SDA 8... |
SDG 882 692 R | 6.92mm | 0.272in | 42.00mm | 1.654in | 8 | 6.23 | 3.46 | 82 | 0.09 | SDA 8... |
SDG 850 792 R | 7.92mm | 0.312in | 16.00mm | 0.630in | 8 | 7.13 | 3.96 | 50 | 0.1 | SDA 8... |
SDG 866 792 R | 7.92mm | 0.312in | 32.00mm | 1.260in | 8 | 7.13 | 3.96 | 66 | 0.1 | SDA 8... |
SDG 882 792 R | 7.92mm | 0.312in | 48.00mm | 1.890in | 8 | 7.13 | 3.96 | 82 | 0.1 | SDA 8... |
SXG
Drilling & Boring
Part No | Ø - Dmin (mm) |
Ø - Dmin (in) |
Max Depth L1 (mm) |
Max Depth L1 (in) |
d0 | a | X-off | L0 | rmax | Holder |
---|---|---|---|---|---|---|---|---|---|---|
SXG 435 042 R | .42mm | 0.017in | 1.5mm | 0.059in | 4 | 0.38 | 0.21 | 35 | 0.02 | SDA 4... |
SXG 435 052 R | .52mm | 0.020in | 2.0mm | 0.079in | 4 | 0.47 | 0.26 | 35 | 0.02 | SDA 4... |
SXG 435 072 R | .72mm | 0.028in | 2.5mm | 0.098in | 4 | 0.65 | 0.36 | 35 | 0.03 | SDA 4... |
SXG 435 092 R | .92mm | 0.036in | 3.0mm | 0.118in | 4 | 0.83 | 0.46 | 35 | 0.02 | SDA 4... |
SXG 435 122 R | 1.22mm | 0.048in | 4.0mm | 0.157in | 4 | 1.1 | 0.61 | 35 | 0.03 | SDA 4... |
SXG 435 142 R | 1.42mm | 0.056in | 4.5mm | 0.177in | 4 | 1.28 | 0.71 | 35 | 0.02 | SDA 4... |
SXG 435 192 R | 1.92mm | 0.076in | 6.0mm | 0.236in | 4 | 1.73 | 0.96 | 35 | 0.02 | SDA 4... |
SXG 435 242 R | 2.42mm | 0.095in | 7.5mm | 0.295in | 4 | 2.18 | 1.21 | 35 | 0.02 | SDA 4... |
SXG 440 092 R | .92mm | 0.036in | 5.0mm | 0.197in | 4 | 0.83 | 1.46 | 40 | 0.02 | SDA 4... |
SXG 440 142 R | 1.42mm | 0.056in | 7.5mm | 0.295in | 4 | 1.28 | 1.71 | 40 | 0.02 | SDA 4... |
SXG 440 192 R | 1.92mm | 0.076in | 10.0mm | 0.394in | 4 | 1.73 | 1.98 | 40 | 0.02 | SDA 4... |
SXG 440 242 R | 2.42mm | 0.095in | 12.5mm | 0.492in | 4 | 2.18 | 0.46 | 40 | 0.02 | SDA 4... |
SXG 440 292 R | 2.92mm | 0.115in | 9.0mm | 0.354in | 4 | 2.63 | 0.71 | 40 | 0.02 | SDA 4... |
SXG 440 342 R | 3.42mm | 0.135in | 10.5mm | 0.413in | 4 | 3.08 | 0.96 | 40 | 0.02 | SDA 4... |
SXG 440 392 R | 3.92mm | 0.154in | 12.0mm | 0.472in | 4 | 3.53 | 1.21 | 40 | 0.02 | SDA 4... |
SXG 448 292 R | 2.92mm | 0.115in | 15.0mm | 0.591in | 4 | 2.63 | 1.46 | 48 | 0.02 | SDA 4... |
SXG 448 342 R | 3.42mm | 0.135in | 17.5mm | 0.689in | 4 | 3.08 | 1.71 | 48 | 0.02 | SDA 4... |
SXG 448 392 R | 3.92mm | 0.154in | 20.0mm | 0.787in | 4 | 3.53 | 1.96 | 48 | 0.02 | SDA 4... |
SXG 644 442 R | 4.42mm | 0.174in | 9.0mm | 0.354in | 6 | 3.98 | 2.21 | 44 | 0.02 | SDA 6... |
SXG 644 492 R | 4.92mm | 0.194in | 10.0mm | 0.394in | 6 | 4.43 | 2.46 | 44 | 0.02 | SDA 6... |
SXG 644 542 R | 5.42mm | 0.213in | 11.0mm | 0.433in | 6 | 4.88 | 2.71 | 44 | 0.02 | SDA 6... |
SXG 644 592 R | 5.92mm | 0.233in | 12.0mm | 0.472in | 6 | 5.33 | 2.96 | 44 | 0.02 | SDA 6... |
SXG 656 442 R | 4.42mm | 0.174in | 18.0mm | 0.709in | 6 | 3.98 | 2.21 | 56 | 0.02 | SDA 6... |
SXG 656 492 R | 4.92mm | 0.194in | 20.0mm | 0.787in | 6 | 4.43 | 2.46 | 56 | 0.02 | SDA 6... |
SXG 656 542 R | 5.42mm | 0.213in | 22.0mm | 0.866in | 6 | 4.88 | 2.71 | 56 | 0.02 | SDA 6... |
SXG 656 592 R | 5.92mm | 0.233in | 24.0mm | 0.945in | 6 | 5.33 | 2.96 | 56 | 0.02 | SDA 6... |
SXG 668 442 R | 4.42mm | 0.174in | 27.0mm | 1.063in | 6 | 3.98 | 2.21 | 68 | 0.02 | SDA 6... |
SXG 668 492 R | 4.92mm | 0.194in | 30.0mm | 1.181in | 6 | 4.43 | 2.46 | 68 | 0.02 | SDA 6... |
SXG 668 542 R | 5.42mm | 0.213in | 33.0mm | 1.299in | 6 | 4.88 | 2.71 | 68 | 0.02 | SDA 6... |
SXG 668 592 R | 5.92mm | 0.233in | 36.0mm | 1.417in | 6 | 5.33 | 2.96 | 68 | 0.02 | SDA 6... |
SXG 850 692 R | 6.92mm | 0.272in | 14.0mm | 0.551in | 8 | 6.23 | 3.46 | 50 | 0.02 | SDA 8... |
SXG 850 792 R | 7.92mm | 0.312in | 16.0mm | 0.630in | 8 | 7.13 | 3.96 | 50 | 0.02 | SDA 8... |
SXG 866 692 R | 6.92mm | 0.272in | 28.0mm | 1.102in | 8 | 6.23 | 3.46 | 66 | 0.02 | SDA 8... |
SXG 866 792 R | 7.92mm | 0.312in | 32.0mm | 1.260in | 8 | 7.13 | 3.96 | 66 | 0.02 | SDA 8... |
SXG 882 692 R | 6.92mm | 0.272in | 42.0mm | 1.654in | 8 | 6.23 | 3.46 | 82 | 0.02 | SDA 8... |
SXG 882 792 R | 7.92mm | 0.312in | 48.0mm | 1.890in | 8 | 7.13 | 3.96 | 82 | 0.02 | SDA 8... |
SDI
Turning & Facing
Part No | Ø - Dmin (mm) |
Ø - Dmin (in) |
Max Depth L1 (mm) |
Max Depth L1 (in) |
d0 | a | X-off | L0 | L2 | rmax | Holder |
---|---|---|---|---|---|---|---|---|---|---|---|
SDI 435 042 R | .42mm | 0.017in | 1.5mm | 0.059in | 4 | 0.38 | 0.21 | 35 | 0.5 | 0.01 | SDA 4... |
SDI 435 052 R | .52mm | 0.020in | 2.0mm | 0.079in | 4 | 0.47 | 0.26 | 35 | 0.6 | 0.02 | SDA 4... |
SDI 435 072 R | .72mm | 0.028in | 2.5mm | 0.098in | 4 | 0.65 | 0.36 | 35 | 0.8 | 0.02 | SDA 4... |
SDI 435 092 R | .92mm | 0.036in | 3.0mm | 0.118in | 4 | 0.83 | 0.46 | 35 | 1 | 0.02 | SDA 4... |
SDI 440 092 R | .92mm | 0.036in | 3.0mm | 0.118in | 4 | 0.83 | 0.46 | 40 | 1 | 0.02 | SDA 4... |
SDI 448 092 R | .92mm | 0.036in | 5.0mm | 0.197in | 4 | 0.83 | 0.46 | 48 | 1 | 0.02 | SDA 4... |
SDI 435 122 R | 1.22mm | 0.048in | 4.0mm | 0.157in | 4 | 1.1 | 0.61 | 35 | 1.3 | 0.02 | SDA 4... |
SDI 435 142 R | 1.42mm | 0.056in | 4.5mm | 0.177in | 4 | 1.28 | 0.71 | 35 | 1.5 | 0.02 | SDA 4... |
SDI 440 142 R | 1.42mm | 0.056in | 4.5mm | 0.177in | 4 | 1.28 | 0.71 | 40 | 1.5 | 0.02 | SDA 4... |
SDI 448 142 R | 1.42mm | 0.056in | 7.5mm | 0.295in | 4 | 1.28 | 0.71 | 48 | 1.5 | 0.02 | SDA 4... |
SDI 435 192 R | 1.92mm | 0.076in | 6.0mm | 0.236in | 4 | 1.73 | 0.96 | 35 | 2 | 0.02 | SDA 4... |
SDI 440 192 R | 1.92mm | 0.076in | 6.0mm | 0.236in | 4 | 1.73 | 0.96 | 40 | 2 | 0.02 | SDA 4... |
SDI 448 192 R | 1.92mm | 0.076in | 10.0mm | 0.394in | 4 | 1.73 | 0.96 | 48 | 2 | 0.02 | SDA 4... |
SDI 435 242 R | 2.42mm | 0.095in | 7.5mm | 0.295in | 4 | 2.18 | 1.21 | 35 | 2.5 | 0.02 | SDA 4... |
SDI 440 242 R | 2.42mm | 0.095in | 7.5mm | 0.295in | 4 | 2.18 | 1.21 | 40 | 2.5 | 0.02 | SDA 4... |
SDI 448 242 R | 2.42mm | 0.095in | 12.5mm | 0.492in | 4 | 2.18 | 1.21 | 48 | 2.5 | 0.02 | SDA 4... |
SDI 440 292 R | 2.92mm | 0.115in | 9.0mm | 0.354in | 4 | 2.63 | 1.46 | 40 | 3 | 0.02 | SDA 4... |
SDI 448 292 R | 2.92mm | 0.115in | 15.0mm | 0.591in | 4 | 2.63 | 1.46 | 48 | 3 | 0.02 | SDA 4... |
SDI 440 342 R | 3.42mm | 0.135in | 10.5mm | 0.413in | 4 | 3.08 | 1.71 | 40 | 3.5 | 0.02 | SDA 4... |
SDI 448 342 R | 3.42mm | 0.135in | 17.5mm | 0.689in | 4 | 3.08 | 1.71 | 48 | 3.5 | 0.02 | SDA 4... |
SDI 440 392 R | 3.92mm | 0.154in | 12.0mm | 0.472in | 4 | 3.53 | 1.96 | 40 | 4 | 0.02 | SDA 4... |
SDI 448 392 R | 3.92mm | 0.154in | 20.0mm | 0.787in | 4 | 3.53 | 1.96 | 48 | 4 | 0.02 | SDA 4... |
SDI 644 442 R | 4.42mm | 0.174in | 9.0mm | 0.354in | 6 | 3.98 | 2.21 | 44 | 4.5 | 0.02 | SDA 6... |
SDI 656 442 R | 4.42mm | 0.174in | 18.0mm | 0.709in | 6 | 3.98 | 2.21 | 56 | 4.5 | 0.02 | SDA 6... |
SDI 668 442 R | 4.42mm | 0.174in | 27.0mm | 1.063in | 6 | 3.98 | 2.21 | 68 | 4.5 | 0.02 | SDA 6... |
SDI 644 492 R | 4.92mm | 0.194in | 10.0mm | 0.394in | 6 | 4.43 | 2.46 | 44 | 5 | 0.02 | SDA 6... |
SDI 656 492 R | 4.92mm | 0.194in | 20.0mm | 0.787in | 6 | 4.43 | 2.46 | 56 | 5 | 0.02 | SDA 6... |
SDI 668 492 R | 4.92mm | 0.194in | 30.0mm | 1.181in | 6 | 4.43 | 2.46 | 68 | 5 | 0.02 | SDA 6... |
SDI 644 542 R | 5.42mm | 0.213in | 11.0mm | 0.433in | 6 | 4.88 | 2.71 | 44 | 5.5 | 0.02 | SDA 6... |
SDI 656 542 R | 5.42mm | 0.213in | 22.0mm | 0.866in | 6 | 4.88 | 2.71 | 56 | 5.5 | 0.02 | SDA 6... |
SDI 668 542 R | 5.42mm | 0.213in | 33.0mm | 1.299in | 6 | 4.88 | 2.71 | 68 | 5.5 | 0.02 | SDA 6... |
SDI 644 592 R | 5.92mm | 0.233in | 12.0mm | 0.472in | 6 | 5.33 | 2.96 | 44 | 6 | 0.02 | SDA 6... |
SDI 656 592 R | 5.92mm | 0.233in | 24.0mm | 0.945in | 6 | 5.33 | 2.96 | 56 | 6 | 0.02 | SDA 6... |
SDI 668 592 R | 5.92mm | 0.233in | 36.0mm | 1.417in | 6 | 5.33 | 2.96 | 68 | 6 | 0.02 | SDA 6... |
SDI 850 692 R | 6.92mm | 0.272in | 14.0mm | 0.551in | 8 | 6.23 | 3.46 | 50 | 7 | 0.02 | SDA 8... |
SDI 866 692 R | 6.92mm | 0.272in | 28.0mm | 1.102in | 8 | 6.23 | 3.46 | 66 | 7 | 0.02 | SDA 8... |
SDI 882 692 R | 6.92mm | 0.272in | 42.0mm | 1.654in | 8 | 6.23 | 3.46 | 82 | 7 | 0.02 | SDA 8... |
SDI 850 792 R | 7.92mm | 0.312in | 16.0mm | 0.630in | 8 | 7.13 | 3.96 | 50 | 8 | 0.02 | SDA 8... |
SDI 866 792 R | 7.92mm | 0.312in | 32.0mm | 1.260in | 8 | 7.13 | 3.96 | 66 | 8 | 0.02 | SDA 8... |
SDI 882 792 R | 7.92mm | 0.312in | 48.0mm | 1.890in | 8 | 7.13 | 3.96 | 82 | 8 | 0.02 | SDA 8... |
SXI
Turning & Facing
Part No | Ø - Dmin (mm) |
Ø - Dmin (in) |
Max Depth L1 (mm) |
Max Depth L1 (in) |
d0 | a | X-off | L0 | rmax | Holder |
---|---|---|---|---|---|---|---|---|---|---|
SXI 435 042 R | .42mm | 0.017in | 1.5mm | 0.059in | 4 | 0.38 | 0.21 | 35 | 0.02 | SDA 4... |
SXI 435 052 R | .52mm | 0.020in | 2.0mm | 0.079in | 4 | 0.47 | 0.26 | 35 | 0.02 | SDA 4... |
SXI 435 072 R | .72mm | 0.028in | 2.5mm | 0.098in | 4 | 0.65 | 0.36 | 35 | 0.02 | SDA 4... |
SXI 435 092 R | .92mm | 0.036in | 3.0mm | 0.118in | 4 | 0.83 | 0.46 | 35 | 0.02 | SDA 4... |
SXI 435 122 R | 1.22mm | 0.048in | 4.0mm | 0.157in | 4 | 1.1 | 0.61 | 35 | 0.02 | SDA 4... |
SXI 435 142 R | 1.42mm | 0.056in | 4.5mm | 0.177in | 4 | 1.28 | 0.71 | 35 | 0.02 | SDA 4... |
SXI 435 192 R | 1.92mm | 0.076in | 6.0mm | 0.236in | 4 | 1.73 | 0.96 | 35 | 0.02 | SDA 4... |
SXI 435 242 R | 2.42mm | 0.095in | 7.5mm | 0.295in | 4 | 2.18 | 1.21 | 35 | 0.02 | SDA 4... |
SXI 440 092 R | .92mm | 0.036in | 5.0mm | 0.197in | 4 | 0.83 | 0.46 | 40 | 0.02 | SDA 4... |
SXI 440 142 R | 1.42mm | 0.056in | 7.5mm | 0.295in | 4 | 1.28 | 0.71 | 40 | 0.02 | SDA 4... |
SXI 440 192 R | 1.92mm | 0.076in | 10.0mm | 0.394in | 4 | 1.73 | 0.96 | 40 | 0.02 | SDA 4... |
SXI 440 242 R | 2.42mm | 0.095in | 12.5mm | 0.492in | 4 | 2.18 | 1.21 | 40 | 0.02 | SDA 4... |
SXI 440 292 R | 2.92mm | 0.115in | 9.0mm | 0.354in | 4 | 1.73 | 1.46 | 40 | 0.02 | SDA 4... |
SXI 440 342 R | 3.42mm | 0.135in | 10.5mm | 0.413in | 4 | 2.63 | 1.71 | 40 | 0.02 | SDA 4... |
SXI 440 392 R | 3.92mm | 0.154in | 12.0mm | 0.472in | 4 | 3.53 | 1.96 | 40 | 0.02 | SDA 4... |
SXI 448 292 R | 2.92mm | 0.115in | 15.0mm | 0.591in | 4 | 2.63 | 1.46 | 48 | 0.02 | SDA 4... |
SXI 448 342 R | 3.42mm | 0.135in | 17.5mm | 0.689in | 4 | 3.08 | 1.71 | 48 | 0.02 | SDA 4... |
SXI 448 392 R | 3.92mm | 0.154in | 20.0mm | 0.787in | 4 | 3.53 | 1.96 | 48 | 0.02 | SDA 4... |
SXI 644 442 R | 4.42mm | 0.174in | 9.0mm | 0.354in | 6 | 3.98 | 2.21 | 44 | 0.02 | SDA 6... |
SXI 644 492 R | 4.92mm | 0.194in | 10.0mm | 0.394in | 6 | 4.43 | 2.46 | 44 | 0.02 | SDA 6... |
SXI 644 542 R | 5.42mm | 0.213in | 11.0mm | 0.433in | 6 | 4.88 | 2.71 | 44 | 0.02 | SDA 6... |
SXI 644 592 R | 5.92mm | 0.233in | 12.0mm | 0.472in | 6 | 5.33 | 2.96 | 44 | 0.02 | SDA 6... |
SXI 656 442 R | 4.42mm | 0.174in | 18.0mm | 0.709in | 6 | 3.98 | 2.21 | 56 | 0.02 | SDA 6... |
SXI 656 492 R | 4.92mm | 0.194in | 20.0mm | 0.787in | 6 | 4.43 | 2.46 | 56 | 0.02 | SDA 6... |
SXI 656 542 R | 5.42mm | 0.213in | 22.0mm | 0.866in | 6 | 4.88 | 2.71 | 56 | 0.02 | SDA 6... |
SXI 656 592 R | 5.92mm | 0.233in | 24.0mm | 0.945in | 6 | 5.33 | 2.96 | 56 | 0.02 | SDA 6... |
SXI 668 442 R | 4.42mm | 0.174in | 27.0mm | 1.063in | 6 | 3.98 | 2.21 | 68 | 0.02 | SDA 6... |
SXI 668 492 R | 4.92mm | 0.194in | 30.0mm | 1.181in | 6 | 4.43 | 2.46 | 68 | 0.02 | SDA 6... |
SXI 668 542 R | 5.42mm | 0.213in | 33.0mm | 1.299in | 6 | 4.88 | 2.71 | 68 | 0.02 | SDA 6... |
SXI 668 592 R | 5.92mm | 0.233in | 36.0mm | 1.417in | 6 | 5.33 | 2.96 | 68 | 0.02 | SDA 6... |
SXI 850 692 R | 6.92mm | 0.272in | 14.0mm | 0.551in | 8 | 6.23 | 3.46 | 50 | 0.02 | SDA 8... |
SXI 850 792 R | 7.92mm | 0.312in | 16.0mm | 0.630in | 8 | 7.13 | 3.96 | 50 | 0.02 | SDA 8... |
SXI 866 692 R | 6.92mm | 0.272in | 28.0mm | 1.102in | 8 | 6.23 | 3.46 | 66 | 0.02 | SDA 8... |
SXI 866 792 R | 7.92mm | 0.312in | 32.0mm | 1.260in | 8 | 7.13 | 3.96 | 66 | 0.02 | SDA 8... |
SXI 882 692 R | 6.92mm | 0.272in | 42.0mm | 1.654in | 8 | 6.23 | 3.46 | 82 | 0.02 | SDA 8... |
SXI 882 792 R | 7.92mm | 0.312in | 48.0mm | 1.890in | 8 | 7.13 | 3.96 | 82 | 0.02 | SDA 8... |
SDF
Turning & Facing
Part No | Ø - Dmin (mm) |
Ø - Dmin (in) |
Max Depth L1 (mm) |
Max Depth L1 (in) |
d0 | a | X-off | h | L0 | L2 | rmax | Holder |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDF 435 042 R | 0.42mm | 0.017in | 1.5mm | 0.059in | 4 | 0.38 | 0.21 | 0.21 | 35 | 0.5 | 0.06 | SDA 4... |
SDF 435 092 R | 0.92mm | 0.036in | 3.0mm | 0.118in | 4 | 0.83 | 0.46 | 0.23 | 35 | 1 | 0.06 | SDA 4... |
SDF 440 092 R | 0.92mm | 0.036in | 3.0mm | 0.118in | 4 | 0.83 | 0.46 | 0.23 | 40 | 1 | 0.06 | SDA 4... |
SDF 448 092 R | 0.92mm | 0.036in | 5.0mm | 0.197in | 4 | 0.83 | 0.46 | 0.23 | 48 | 1 | 0.06 | SDA 4... |
SDF 435 142 R | 1.42mm | 0.056in | 4.5mm | 0.177in | 4 | 1.28 | 0.71 | 0.36 | 35 | 1.5 | 0.06 | SDA 4... |
SDF 440 142 R | 1.42mm | 0.056in | 4.5mm | 0.177in | 4 | 1.28 | 0.71 | 0.36 | 40 | 1.5 | 0.06 | SDA 4... |
SDF 448 142 R | 1.42mm | 0.056in | 7.5mm | 0.295in | 4 | 1.28 | 0.71 | 0.36 | 48 | 1.5 | 0.06 | SDA 4... |
SDF 435 192 R | 1.92mm | 0.076in | 6.0mm | 0.236in | 4 | 1.73 | 0.96 | 0.48 | 35 | 2 | 0.06 | SDA 4... |
SDF 440 192 R | 1.92mm | 0.076in | 6.0mm | 0.236in | 4 | 1.73 | 0.96 | 0.48 | 40 | 2 | 0.06 | SDA 4... |
SDF 448 192 R | 1.92mm | 0.076in | 10.0mm | 0.394in | 4 | 1.73 | 0.96 | 0.48 | 48 | 2 | 0.06 | SDA 4... |
SDF 435 242 R | 2.42mm | 0.095in | 7.5mm | 0.295in | 4 | 2.18 | 1.21 | 0.61 | 35 | 2.5 | 0.06 | SDA 4... |
SDF 440 242 R | 2.42mm | 0.095in | 7.5mm | 0.295in | 4 | 2.18 | 1.21 | 0.61 | 40 | 2.5 | 0.06 | SDA 4... |
SDF 448 242 R | 2.42mm | 0.095in | 12.5mm | 0.492in | 4 | 2.18 | 1.21 | 0.61 | 48 | 2.5 | 0.06 | SDA 4... |
SDF 440 292 R | 2.92mm | 0.115in | 9.0mm | 0.354in | 4 | 2.63 | 1.46 | 0.73 | 40 | 3 | 0.06 | SDA 4... |
SDF 448 292 R | 2.92mm | 0.115in | 15.0mm | 0.591in | 4 | 2.63 | 1.46 | 0.73 | 48 | 3 | 0.06 | SDA 4... |
SDF 440 342 R | 3.42mm | 0.135in | 10.5mm | 0.413in | 4 | 3.08 | 1.71 | 0.86 | 40 | 3.5 | 0.06 | SDA 4... |
SDF 448 342 R | 3.42mm | 0.135in | 17.5mm | 0.689in | 4 | 3.08 | 1.71 | 0.86 | 48 | 3.5 | 0.06 | SDA 4... |
SDF 440 392 R | 3.92mm | 0.154in | 12.0mm | 0.472in | 4 | 3.53 | 1.96 | 0.98 | 40 | 4 | 0.06 | SDA 4... |
SDF 448 392 R | 3.92mm | 0.154in | 20.0mm | 0.787in | 4 | 3.53 | 1.96 | 0.98 | 48 | 4 | 0.06 | SDA 4... |
SDF 644 442 R | 4.42mm | 0.174in | 9.0mm | 0.354in | 6 | 3.98 | 2.21 | 1.11 | 44 | 4.5 | 0.08 | SDA 6... |
SDF 656 442 R | 4.42mm | 0.174in | 18.0mm | 0.709in | 6 | 3.98 | 2.21 | 1.11 | 56 | 4.5 | 0.08 | SDA 6... |
SDF 668 442 R | 4.42mm | 0.174in | 27.0mm | 1.063in | 6 | 3.98 | 2.21 | 1.11 | 68 | 4.5 | 0.08 | SDA 6... |
