Multidec CUT3000 Series - Cutoff Inserts (3002)

Type-SC Chip Breaker

Type-SPT Chip Breaker

Type-GS Chip Breaker

No Chipbreaker
Standard
Left Hand | Right Hand | a | c | α | r |
---|---|---|---|---|---|
3002-0.8-6 L | 3002-0.8-6 R | 0.8 | 6 | 15° | 0 |
3002-0.8-10 L | 3002-0.8-10 R | 0.8 | 10 | 15° | 0 |
3002-1.0-6 L | 3002-1.0-6 R | 1 | 6 | 15° | 0 |
3002-1.0-13 L | 3002-1.0-13 R | 1 | 13 | 15° | 0 |
3002-1.2-6 L | 3002-1.2-6 R | 1.2 | 6 | 15° | 0 |
3002-1.5-8 L | 3002-1.5-8 R | 1.5 | 8 | 15° | 0 |
3002-1.5-16 L | 3002-1.5-16 R | 1.5 | 16 | 15° | 0 |
3002-1.8-8 L | 3002-1.8-8 R | 1.8 | 8 | 15° | 0 |
3002-2.0-10 L | 3002-2.0-10 R | 2 | 10 | 15° | 0 |
3002-2.0-16 L | 3002-2.0-16 R | 2 | 16 | 15° | 0 |
3002-2.5-13 L | 3002-2.5-13 R | 2.5 | 13 | 15° | 0 |
3002-2.5-16 L | 3002-2.5-16 R | 2.5 | 16 | 15° | 0 |
3002-3.0-16 L | 3002-3.0-16 R | 3 | 16 | 15° | 0 |
Inverted Cutoff Angle
LH Insert / RH Cut | RH Insert / LH Cut | a | c | α | r |
---|---|---|---|---|---|
3002-0.8-6 LV | 3002-0.8-6 RV | 0.8 | 6 | 15° | 0 |
3002-0.8-10 LV | 3002-0.8-10 RV | 0.8 | 10 | 15° | 0 |
3002-1.0-6 LV | 3002-1.0-6 RV | 1 | 6 | 15° | 0 |
3002-1.0-13 LV | 3002-1.0-13 RV | 1 | 13 | 15° | 0 |
3002-1.2-6 LV | 3002-1.2-6 RV | 1.2 | 6 | 15° | 0 |
3002-1.5-8 LV | 3002-1.5-8 RV | 1.5 | 8 | 15° | 0 |
3002-1.5-16 LV | 3002-1.5-16 RV | 1.5 | 16 | 15° | 0 |
3002-1.8-8 LV | 3002-1.8-8 RV | 1.8 | 8 | 15° | 0 |
3002-2.0-10 LV | 3002-2.0-10 RV | 2 | 10 | 15° | 0 |
3002-2.0-16 LV | 3002-2.0-16 RV | 2 | 16 | 15° | 0 |
3002-2.5-13 LV | 3002-2.5-13 RV | 2.5 | 13 | 15° | 0 |
3002-2.5-16 LV | 3002-2.5-16 RV | 2.5 | 16 | 15° | 0 |
3002-3.0-16 LV | 3002-3.0-16 RV | 3 | 16 | 15° | 0 |
SC Chipbreaker
Standard
Left Hand | Right Hand | a | c | α | r |
---|---|---|---|---|---|
3002-1.5-8 L SC | 3002-1.5-8 R SC | 1.5 | 8 | 15° | 0 |
3002-1.5-16 L SC | 3002-1.5-16 R SC | 1.5 | 16 | 15° | 0 |
3002-2.0-10 L SC | 3002-2.0-10 R SC | 2 | 10 | 15° | 0 |
3002-2.0-16 L SC | 3002-2.0-16 R SC | 2 | 16 | 15° | 0 |
3002-2.5-13 L SC | 3002-2.5-13 R SC | 2.5 | 13 | 15° | 0 |
3002-2.5-16 L SC | 3002-2.5-16 R SC | 2.5 | 16 | 15° | 0 |
3002-3.0-16 L SC | 3002-3.0-16 R SC | 3 | 16 | 15° | 0 |
Inverted Cutoff Angle
LH Insert / RH Cut | RH Insert / LH Cut | a | c | α | r |
---|---|---|---|---|---|
3002-1.5-8 LV SC | 3002-1.5-8 RV SC | 1.5 | 8 | 15° | 0 |
3002-1.5-16 LV SC | 3002-1.5-16 RV SC | 1.5 | 16 | 15° | 0 |
3002-2.0-10 LV SC | 3002-2.0-10 RV SC | 2 | 10 | 15° | 0 |
3002-2.0-16 LV SC | 3002-2.0-16 RV SC | 2 | 16 | 15° | 0 |
3002-2.5-13 LV SC | 3002-2.5-13 RV SC | 2.5 | 13 | 15° | 0 |
3002-2.5-16 LV SC | 3002-2.5-16 RV SC | 2.5 | 16 | 15° | 0 |
3002-3.0-16 LV SC | 3002-3.0-16 RV SC | 3 | 16 | 15° | 0 |
Neutral Cutoff Angle
Left Hand | Right Hand | a | c | r |
---|---|---|---|---|
3002-1.5-10 LN SC | 3002-1.5-10 RN SC | 1.5 | 8 | 0.08 |
3002-1.5-16 LN SC | 3002-1.5-16 RN SC | 1.5 | 16 | 0.08 |
3002-2.0-10 LN SC | 3002-2.0-10 RN SC | 2 | 10 | 0.08 |
3002-2.0-16 LN SC | 3002-2.0-16 RN SC | 2 | 16 | 0.08 |
3002-2.5-13 LN SC | 3002-2.5-13 RN SC | 2.5 | 13 | 0.08 |
3002-2.5-16 LN SC | 3002-2.5-16 RN SC | 2.5 | 16 | 0.08 |
3002-3.0-16 LN SC | 3002-3.0-16 RN SC | 3 | 16 | 0.08 |
SPT Chipbreaker
Standard
Left Hand | Right Hand | a | c | α | β | r |
---|---|---|---|---|---|---|
3002-0.8-10 L SPT | 3002-0.8-10 R SPT | 0.8 | 10 | 15° | 20° | 0 |
3002-1.0-13 L SPT | 3002-1.0-13 R SPT | 1 | 13 | 15° | 20° | 0 |
3002-1.5-8 L SPT | 3002-1.5-8 R SPT | 1.5 | 8 | 15° | 20° | 0 |
3002-1.5-8 L SPT06 | 3002-1.5-8 R SPT06 | 1.5 | 8 | 15° | 6° | 0.05 |
3002-1.5-8 L SPT12 | 3002-1.5-8 R SPT12 | 1.5 | 8 | 15° | 0.05 | |
3002-1.5-16 L SPT | 3002-1.5-16 R SPT | 1.5 | 16 | 15° | 20° | 0 |
3002-2.0-10 L SPT | 3002-2.0-10 R SPT | 2 | 10 | 15° | 20° | 0 |
3002-2.0-10 L SPT06 | 3002-2.0-10 R SPT06 | 2 | 10 | 15° | 6° | 0.05 |
3002-2.0-10 L SPT12 | 3002-2.0-10 R SPT12 | 2 | 10 | 15° | 12° | 0.05 |
3002-2.0-16 L SPT | 3002-2.0-16 R SPT | 2 | 16 | 15° | 20° | 0 |
3002-2.0-16 L SPT06 | 3002-2.0-16 R SPT06 | 2 | 16 | 15° | 6° | 0.05 |
3002-2.0-16 L SPT12 | 3002-2.0-16 R SPT12 | 2 | 16 | 15° | 12° | 0.05 |
3002-2.5-13 L SPT | 3002-2.5-13 R SPT | 2.5 | 13 | 15° | 20° | 0 |
3002-2.5-13 L SPT06 | 3002-2.5-13 R SPT06 | 2.5 | 13 | 15° | 6° | 0.05 |
3002-2.5-13 L SPT12 | 3002-2.5-13 R SPT12 | 2.5 | 13 | 15° | 12° | 0.05 |
3002-2.5-16 L SPT | 3002-2.5-16 R SPT | 2.5 | 16 | 15° | 20° | 0 |
3002-2.5-16 L SPT06 | 3002-2.5-16 R SPT06 | 2.5 | 16 | 15° | 6° | 0.05 |
3002-2.5-16 L SPT12 | 3002-2.5-16 R SPT12 | 2.5 | 16 | 15° | 12° | 0.05 |
3002-3.0-16 L SPT | 3002-3.0-16 R SPT | 3 | 16 | 15° | 20° | 0.05 |
3002-3.0-16 L SPT06 | 3002-3.0-16 R SPT06 | 3 | 16 | 15° | 6° | 0.05 |
3002-3.0-16 L SPT12 | 3002-3.0-16 R SPT12 | 3 | 16 | 15° | 12° | 0.05 |
Inverted Cutoff Angle
Left Hand | Right Hand | a | c | α | β | r |
---|---|---|---|---|---|---|
3002-0.8-10 LV SPT | 3002-0.8-10 RV SPT | 0.8 | 10 | 15° | 20° | 0 |
3002-1.0-13 LV SPT | 3002-1.0-13 RV SPT | 1 | 13 | 15° | 20° | 0 |
3002-1.5-8 LV SPT | 3002-1.5-8 RV SPT | 1.5 | 8 | 15° | 20° | 0 |
3002-1.5-8 LV SPT06 | 3002-1.5-8 RV SPT06 | 1.5 | 8 | 15° | 6° | 0.05 |
3002-1.5-8 LV SPT12 | 3002-1.5-8 RV SPT12 | 1.5 | 8 | 15° | 12° | 0.05 |
3002-1.5-16 LV SPT | 3002-1.5-16 RV SPT | 1.5 | 16 | 15° | 20° | 0 |
3002-2.0-10 LV SPT | 3002-2.0-10 RV SPT | 2 | 10 | 15° | 20° | 0 |
3002-2.0-10 LV SPT06 | 3002-2.0-10 RV SPT06 | 2 | 10 | 15° | 6° | 0.05 |
3002-2.0-10 LV SPT12 | 3002-2.0-10 RV SPT12 | 2 | 10 | 15° | 12° | 0.05 |
3002-2.0-16 LV SPT | 3002-2.0-16 RV SPT | 2 | 16 | 15° | 20° | 0 |
3002-2.0-16 LV SPT06 | 3002-2.0-16 RV SPT06 | 2 | 16 | 15° | 6° | 0.05 |
3002-2.0-16 LV SPT12 | 3002-2.0-16 RV SPT12 | 2 | 16 | 15° | 12° | 0.05 |
3002-2.5-13 LV SPT | 3002-2.5-13 RV SPT | 2.5 | 13 | 15° | 20° | 0 |
3002-2.5-13 LV SPT06 | 3002-2.5-13 RV SPT06 | 2.5 | 13 | 15° | 6° | 0.05 |
3002-2.5-13 LV SPT12 | 3002-2.5-13 RV SPT12 | 2.5 | 13 | 15° | 12° | 0.05 |
3002-2.5-16 LV SPT | 3002-2.5-16 RV SPT | 2.5 | 16 | 15° | 20° | 0 |
3002-2.5-16 LV SPT06 | 3002-2.5-16 RV SPT06 | 2.5 | 16 | 15° | 6° | 0.05 |
3002-2.5-16 LV SPT12 | 3002-2.5-16 RV SPT12 | 2.5 | 16 | 15° | 12° | 0.05 |
3002-3.0-16 LV SPT | 3002-3.0-16 RV SPT | 3 | 16 | 15° | 20° | 0.05 |
3002-3.0-16 LV SPT06 | 3002-3.0-16 RV SPT06 | 3 | 16 | 15° | 6° | 0.05 |
3002-3.0-16 LV SPT12 | 3002-3.0-16 RV SPT12 | 3 | 16 | 15° | 12° | 0.05 |
Neutral Cutoff Angle
Left Hand | Right Hand | a | c | β | r |
---|---|---|---|---|---|
3002-1.0-10 LN SPT | 3002-1.0-10 RN SPT | 1 | 10 | 20° | 0.05 |
3002-1.5-10 LN SPT | 3002-1.5-10 RN SPT | 1.5 | 10 | 20° | 0.05 |
3002-1.5-10 LN SPT06 | 3002-1.5-10 RN SPT06 | 1.5 | 10 | 6° | 0.05 |
3002-1.5-10 LN SPT12 | 3002-1.5-10 RN SPT12 | 1.5 | 10 | 12° | 0.05 |
3002-1.5-16 LN SPT | 3002-1.5-16 RN SPT | 1.5 | 16 | 20° | 0.05 |
3002-2.0-10 LN SPT | 3002-2.0-10 RN SPT | 2 | 10 | 20° | 0.05 |
3002-2.0-10 LN SPT06 | 3002-2.0-10 RN SPT06 | 2 | 10 | 6° | 0.05 |
3002-2.0-10 LN SPT12 | 3002-2.0-10 RN SPT12 | 2 | 10 | 12° | 0.05 |
3002-2.0-16 LN SPT | 3002-2.0-16 RN SPT | 2 | 16 | 20° | 0.05 |
3002-2.0-16 LN SPT06 | 3002-2.0-16 RN SPT06 | 2 | 16 | 6° | 0.05 |
3002-2.0-16 LN SPT12 | 3002-2.0-16 RN SPT12 | 2 | 16 | 12° | 0.05 |
3002-2.5-13 LN SPT | 3002-2.5-13 RN SPT | 2.5 | 13 | 20° | 0.05 |
3002-2.5-13 LN SPT06 | 3002-2.5-13 RN SPT06 | 2.5 | 13 | 6° | 0.05 |
3002-2.5-13 LN SPT12 | 3002-2.5-13 RN SPT12 | 2.5 | 13 | 12° | 0.05 |
3002-2.5-16 LN SPT | 3002-2.5-16 RN SPT | 2.5 | 16 | 20° | 0.05 |
3002-2.5-16 LN SPT06 | 3002-2.5-16 RN SPT06 | 2.5 | 16 | 6° | 0.05 |
3002-2.5-16 LN SPT12 | 3002-2.5-16 RN SPT12 | 2.5 | 16 | 12° | 0.05 |
3002-3.0-16 LN SPT | 3002-3.0-16 RN SPT | 3 | 16 | 20° | 0.05 |
3002-3.0-16 LN SPT06 | 3002-3.0-16 RN SPT06 | 3 | 16 | 6° | 0.05 |
3002-3.0-16 LN SPT12 | 3002-3.0-16 RN SPT12 | 3 | 16 | 12° | 0.05 |
GS Chipbreaker
Standard
LH Insert | RH Insert | a | c | α | Edge | r | Holder |
---|---|---|---|---|---|---|---|
3002-2.0-10 EL GS | 3002-2.0-10 ER GS | 2.0 | 10 | 15° | Honed | .2 | 3000... |
3002-2.0-10 FL GS | 3002-2.0-10 FR GS | 2.0 | 10 | 15° | Sharp | .2 | 3000... |
Inverted Cutoff Angle
LH Insert | RH Insert | a | c | α | Edge | r | Holder |
---|---|---|---|---|---|---|---|
3002-2.0-10 ELV GS | 3002-2.0-10 ERV GS | 2.0 | 10 | 15° | Honed | .2 | 3000... |
3002-2.0-10 FLV GS | 3002-2.0-10 FRV GS | 2.0 | 10 | 15° | Sharp | .2 | 3000... |
Neutral Cutoff Angle
LH Insert | RH Insert | a | c | α | Edge | r | Holder |
---|---|---|---|---|---|---|---|
3002-2.0-10 L EN GS | 3002-2.0-10 R EN GS | 2.0 | 10 | 15° | Honed | .2 | 3000... |
3002-2.0-10 L FN GS | 3002-2.0-10 R FN GS | 2.0 | 10 | 15° | Sharp | .2 | 3000... |
Extended Cutoffs
Standard
Left Hand | Right Hand | a | a1 | c | α | r |
---|---|---|---|---|---|---|
3002-0.5-2.5-16 L G20 | 3002-0.5-2.5-16 R G20 | 0.5 | 1.9 | 2.5 | 20° | 0 |
3002-0.8-6-16 L | 3002-0.8-6-16 R | 0.8 | 2 | 6 | 15° | 0 |
3002-1.0-6-16 L | 3002-1.0-6-16 R | 1 | 2.2 | 6 | 15° | 0 |
3002-1.2-6-16-L | 3002-1.2-6-16 R | 1.2 | 2.4 | 6 | 15° | 0 |
Left Hand | Right Hand | a | a1 | c | α | r |
---|---|---|---|---|---|---|
3002-0.5-2.5-16 LV G20 | 3002-0.5-2.5-16 RV G20 | 0.5 | 1.9 | 2.5 | 20° | 0 |
3002-0.8-6-16 LV | 3002-0.8-6-16 RV | 0.8 | 2 | 6 | 15° | 0 |
3002-1.0-6-16 LV | 3002-1.0-6-16 RV | 1 | 2.2 | 6 | 15° | 0 |
3002-1.2-6-16-LV | 3002-1.2-6-16 RV | 1.2 | 2.4 | 6 | 15° | 0 |