Multidec CUT3000 Series - Threading Tools (3006)


Partial Profile
Threading - Partial Profile
Left Hand | Right Hand | a | c | α | p | e | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|
3006-2-6-60 L | 3006-2-6-60 R | 2 | 6 | 60 | 0.25-2.0 | 0.035 | ■ | ■ | ■ | ■ |
3006-2-6-55 L | 3006-2-6-55 R | 2 | 6 | 55 | 0.25-2.0 | 0.035 | ■ | ■ | ||
3006-3-10-60 L | 3006-3-10-60 R | 3 | 10 | 60 | 0.25-2.0 | 0.035 | ■ | ■ | ■ | ■ |
3006-3-10-55 L | 3006-3-10-55 R | 3 | 10 | 55 | 0.25-2.0 | 0.035 | ■ | ■ |

Full Profile - Metric
Threading - Full Profile - Metric
Left Hand | Right Hand | ISO DIN13 | NIHS 06-03 | NIHS 06-02 | p | a1 | a2 | c | UHM20 | UHM20 HPX | UHM30 | UHM30 HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3006-0.15-10-60 VP L | 3006-0.15-10-60 VP R | - | - | S 0.6 | 0.15 | 0.09 | 0.08 | --- | ■ | ■ | ||
3006-0.175-10-60 VP L | 3006-0.175-10-60 VP R | - | - | S 0.7 | 0.175 | 0.11 | 0.1 | --- | ■ | ■ | ||
3006-0.2-10-60 VP L | 3006-0.2-10-60 VP R | - | - | S0.8 | 0.2 | 0.12 | 0.11 | --- | ■ | ■ | ||
3006-0.225-10-60 VP L | 3006-0.225-10-60 VP R | - | - | S 0.9 | 0.225 | 0.14 | 0.12 | --- | ■ | ■ | ||
3006-0.25-10-60 VP L | 3006-0.25-10-60 VP R | M 1/1.2 | M 1/1.2 | S 1/S1.2 | 0.25 | 0.15 | 0.14 | --- | ■ | ■ | ■ | ■ |
3006-0.3-10-60 VP L | 3006-0.3-10-60 VP R | - | M 1.4 | S 1.4 | 0.3 | 0.18 | 0.17 | --- | ■ | ■ | ■ | ■ |
3006-0.35-10-60 VP L | 3006-0.35-10-60 VP R | M 1.6 | M 1.6/1.8 | - | 0.35 | 0.21 | 0.19 | --- | ■ | ■ | ■ | ■ |
3006-0.4-10-60 VP L | 3006-0.4-10-60 VP R | M 2 | M 2 | - | 0.4 | 0.24 | 0.22 | --- | ■ | ■ | ■ | ■ |
3006-0.45-10-60 VP L | 3006-0.45-10-60 VP R | M 2.5 | M 2.2/2.5 | - | 0.45 | 0.27 | 0.25 | --- | ■ | ■ | ■ | ■ |
3006-0.5-10-60 VP L | 3006-0.5-10-60 VP R | M 3 | M 3 | - | 0.5 | 0.28 | 0.28 | 1.4 | ■ | ■ | ■ | ■ |
3006-0.6-10-60 VP L | 3006-0.6-10-60 VP R | - | M 3.5 | - | 0.6 | 0.33 | 0.33 | 1.4 | ■ | ■ | ■ | ■ |
3006-0.7-10-60 VP L | 3006-0.7-10-60 VP R | M 4 | M 4 | - | 0.7 | 0.39 | 0.39 | 1.8 | ■ | ■ | ■ | ■ |
3006-0.75-10-60 VP L | 3006-0.75-10-60 VP R | - | M 4.5 | - | 0.75 | 0.41 | 0.41 | 1.9 | ■ | ■ | ■ | ■ |
3006-0.8-10-60 VP L | 3006-0.8-10-60 VP R | M 5 | M 5 | - | 0.8 | 0.44 | 0.44 | 2 | ■ | ■ | ■ | ■ |
3006-1.0-10-60 VP L | 3006-1.0-10-60 VP R | M 6/7 | - | - | 1 | 0.55 | 0.55 | 2.4 | ■ | ■ | ■ | ■ |
3006-1.25-10-60 VP L | 3006-1.25-10-60 VP R | M 8/9 | - | - | 1.25 | 0.69 | 0.69 | 2.9 | ■ | ■ | ■ | ■ |
3006-1.5-10-60 VP L | 3006-1.5-10-60 VP R | M 10/11 | - | - | 1.5 | 0.83 | 0.83 | 3.4 | ■ | ■ | ■ | ■ |
3006-1.75-10-60 VP L | 3006-1.75-10-60 VP R | M 12 | - | - | 1.75 | 0.96 | 0.96 | 3.9 | ■ | ■ | ■ | ■ |
3006-2.0-10-60 VP L | 3006-2.0-10-60 VP R | M 14/16 | - | - | 2 | 1.1 | 1.1 | 4 | ■ | ■ | ■ | ■ |
3006-2.5-10-60 VP L | 3006-2.5-10-60 VP R | M 18/20/22 | - | - | 2.5 | 1.4 | 1.4 | 5 | ■ | ■ | ■ | ■ |
3006-3.0-10-60 VP L | 3006-3.0-10-60 VP R | M 24/27 | - | - | 3 | 1.65 | 1.65 | 5 | ■ | ■ | ■ | ■ |

Threading - Full Profile - Strengthened - Metric
Description | Description | ISO DIN13 | NIHS 06-03 | NIHS 06-02 | P | hmin | a1 | b | UHM20 | UHM20 HPX |
---|---|---|---|---|---|---|---|---|---|---|
3006-0.25-60 VP-S L UHM20 HPX | 3006-0.25-60 VP-S R UHM20 HPX | M 1/1.2 | M 1/1.2 | S 1/S1.2 | 0.25 | 0.153 | 0.16 | 8 | ■ | ■ |
3006-0.3-60 VP-S L UHM20 HPX | 3006-0.3-60 VP-S R UHM20 HPX | - | M 1.4 | S 1.4 | 0.3 | 0.184 | 0.2 | 8 | ■ | ■ |
3006-0.35-60 VP-S L UHM20 HPX | 3006-0.35-60 VP-S R UHM20 HPX | M 1.6 | M 1.6/1.8 | - | 0.35 | 0.215 | 0.23 | 8 | ■ | ■ |
3006-0.4-60 VP-S L UHM20 HPX | 3006-0.4-60 VP-S R UHM20 HPX | M 2 | M 2 | - | 0.4 | 0.245 | 0.26 | 8 | ■ | ■ |
3006-0.45-60 VP-S L UHM20 HPX | 3006-0.45-60 VP-S R UHM20 HPX | M 2.5 | M 2.2/2.5 | - | 0.45 | 0.276 | 0.29 | 8 | ■ | ■ |
3006-0.5-60 VP-S L UHM20 HPX | 3006-0.5-60 VP-S R UHM20 HPX | M 3 | M 3 | - | 0.5 | 0.307 | 0.33 | 8 | ■ | ■ |
3006-0.6-60 VP-S L UHM20 HPX | 3006-0.6-60 VP-S R UHM20 HPX | - | M 3.5 | - | 0.6 | 0.368 | 0.39 | 8 | ■ | ■ |
3006-0.7-60 VP-S L UHM20 HPX | 3006-0.7-60 VP-S R UHM20 HPX | M 4 | M 4 | - | 0.7 | 0.429 | 0.46 | 8 | ■ | ■ |
3006-0.75-60 VP-S L UHM20 HPX | 3006-0.75-60 VP-S R UHM20 HPX | - | M 4.5 | - | 0.75 | 0.46 | 0.49 | 8 | ■ | ■ |
3006-0.8-60 VP-S L UHM20 HPX | 3006-0.8-60 VP-S R UHM20 HPX | M 5 | M 5 | - | 0.8 | 0.491 | 0.52 | 8 | ■ | ■ |
3006-1.0-60 VP-S L UHM20 HPX | 3006-1.0-60 VP-S R UHM20 HPX | M 6/7 | - | - | 1 | 0.613 | 0.65 | 8 | ■ | ■ |
3006-1.25-60 VP-S L UHM20 HPX | 3006-1.25-60 VP-S R UHM20 HPX | M 8/9 | - | - | 1.25 | 0.767 | 0.81 | 8 | ■ | ■ |
3006-1.5-60 VP-S L UHM20 HPX | 3006-1.5-60 VP-S R UHM20 HPX | M 10/11 | - | - | 1.5 | 0.92 | 0.98 | 8 | ■ | ■ |
3006-1.75-60 VP-S L UHM20 HPX | 3006-1.75-60 VP-S R UHM20 HPX | M 12 | - | - | 1.75 | 1.073 | 1.14 | 8 | ■ | ■ |
3006-2.0-60 VP-S L UHM20 HPX | 3006-2.0-60 VP-S R UHM20 HPX | M 14/16 | - | - | 2 | 1.227 | 1.3 | 8 | ■ | ■ |

Full Profile - UNC/UNF
Threading - Full Profile - UNC / UNF Threads
Left Hand | Right Hand | TPI | p | a1 | a2 | c | Coating | UN | UNC | UNF | UNEF | UNS | UNR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3006-80 UN 10-60 VP L UHM30 HX | 3006-80 UN 10-60 VP R UHM30 HX | 80 | 0.317 | 0.19 | 0.17 | - | UHM 30 HX | X | |||||
3006-72 UN 10-60 VP L UHM30 HX | 3006-72 UN 10-60 VP R UHM30 HX | 72 | 0.353 | 0.21 | 0.19 | - | UHM 30 HX | X | |||||
3006-64 UN 10-60 VP L UHM30 HX | 3006-64 UN 10-60 VP R UHM30 HX | 64 | 0.397 | 0.24 | 0.22 | - | UHM 30 HX | X | X | ||||
3006-56 UN 10-60 VP L UHM30 HX | 3006-56 UN 10-60 VP R UHM30 HX | 56 | 0.453 | 0.27 | 0.25 | - | UHM 30 HX | X | X | X | |||
3006-48 UN 10-60 VP L UHM30 HX | 3006-48 UN 10-60 VP R UHM30 HX | 48 | 0.529 | 0.29 | 0.29 | 1.4 | UHM 30 HX | X | X | X | |||
3006-44 UN 10-60 VP L UHM30 HX | 3006-44 UN 10-60 VP R UHM30 HX | 44 | 0.577 | 0.32 | 0.32 | 1.4 | UHM 30 HX | X | |||||
3006-40 UN 10-60 VP L UHM30 HX | 3006-40 UN 10-60 VP R UHM30 HX | 40 | 0.635 | 0.35 | 0.35 | 1.8 | UHM 30 HX | X | X | X | |||
3006-36 UN 10-60 VP L UHM30 HX | 3006-36 UN 10-60 VP R UHM30 HX | 36 | 0.705 | 0.39 | 0.39 | 1.8 | UHM 30 HX | X | X | ||||
3006-32 UN 10-60 VP L UHM30 HX | 3006-32 UN 10-60 VP R UHM30 HX | 32 | 0.794 | 0.44 | 0.44 | 2 | UHM 30 HX | X | X | X | X | ||
3006-28 UN 10-60 VP L UHM30 HX | 3006-28 UN 10-60 VP R UHM30 HX | 28 | 0.907 | 0.5 | 0.5 | 2.2 | UHM 30 HX | X | X | X | X | ||
3006-24 UN 10-60 VP L UHM30 HX | 3006-24 UN 10-60 VP R UHM30 HX | 24 | 1.058 | 0.58 | 0.58 | 2.4 | UHM 30 HX | X | X | X | X | ||
3006-20 UN 10-60 VP L UHM30 HX | 3006-20 UN 10-60 VP R UHM30 HX | 20 | 1.27 | 0.7 | 0.7 | 2.9 | UHM 30 HX | X | X | X | X | X | |
3006-18 UN 10-60 VP L UHM30 HX | 3006-18 UN 10-60 VP R UHM30 HX | 18 | 1.411 | 0.78 | 0.78 | 3.4 | UHM 30 HX | X | X | X | X | ||
3006-16 UN 10-60 VP L UHM30 HX | 3006-16 UN 10-60 VP R UHM30 HX | 16 | 1.588 | 0.87 | 0.87 | 3.6 | UHM 30 HX | X | X | X | X | X | X |
3006-14 UN 10-60 VP L UHM30 HX | 3006-14 UN 10-60 VP R UHM30 HX | 14 | 1.814 | 1 | 1 | 3.9 | UHM 30 HX | X | X | X | |||
3006-13 UN 10-60 VP L UHM30 HX | 3006-13 UN 10-60 VP R UHM30 HX | 13 | 1.954 | 1.07 | 1.07 | 4.2 | UHM 30 HX | X |
