Precision Rotary Broaching Tools
GenSwiss™ rotary broach tools are imported from Switzerland and are the finest broach tools available anywhere. Generally held within .0004" of size, these rotary broach tools meet or exceed requirements set forth by the Aerospace, Automotive and Medical Industries. Standard Hex sizes are stocked as well as ISO 10664Torx style Hex Lobular Rotary Broach tools in a variety of standard sizes. Optional features include pressure relief vents supplied in the broach tool to allow trapped cutting oil and air to escape, preventing hydraulic lockup.
2110 Series - .0474" to .1000"
Part No. | S Min | S Max |
---|---|---|
RBT-2110-121H | .0474 | .0480 |
RBT-2110-127H-1 | .0498 | .0502 |
RBT-2110-128H | .0503 | .0507 |
RBT-2110-1506H | .0591 | .0595 |
RBT-2110-1524H-1 | .0598 | .0602 |
RBT-2110-1539H-1 | .0602 | .0606 |
RBT-2110-160H-1 | .0630 | .0635 |
RBT-2110-180H-1 | .0689” | .0728” |
RBT-2110-198H | .0793 | .0797 |
RBT-2110-203HT | .0795 | .0799 |
RBT-2110-240HT | .0939 | .0951 |
RBT-2110-242H | .0949 | .0953 |
RBT-2110-243H-1 | .0952 | .0962 |
RBT-2110-2505HT-1 | .0983 | .0990 |
RBT-2110-253HT | .0992 | .0996 |
RBT-2110-254H-1 | .0996 | .1000 |
RBT-2110-254HT-1 | .0996 | .1000 |
RBT-2110-2555HT | .1004 | .1008 |
RBT-2110-257HT | .1010 | .1014 |
2110 Series - .1004” to .1898”
Part No. | S Min | S Max |
---|---|---|
RBT-2110-267HT | .1053 | .1063 |
RBT-2110-293H | .1130 | .1177 |
RBT-2110-3012HT-1 | .1184 | .1188 |
RBT-2110-302H-1 | .1185 | .1193 |
RBT-2110-3037HT-1 | .1194 | .1198 |
RBT-2110-3043HT | .1196 | .1200 |
RBT-2110-308HT | .1211 | .1216 |
RBT-2110-317H | .1280 | .1285 |
RBT-2110-321HT | .1262 | .1266 |
RBT-2110-353HT-1 | .1386 | .1394 |
RBT-2110-355HT-1 | .1394 | .1398 |
RBT-2110-358H | .1404 | .1409 |
RBT-2110-363H | .1425 | .1429 |
RBT-2110-380HT | .1528 | .1534 |
RBT-2110-397HT | .1594 | .1600 |
RBT-2110-408HT | .1604 | .1608 |
RBT-2110-476HT | .1906 | .1911 |
RBT-2110-479HT | .1880 | .1892 |
RBT-2110-4820HT-1 | .1892 | .1898 |
2110 Series - .1895” To .3844”
Part No. | S Min | S Max |
---|---|---|
RBT-2110-4826HT | .1895 | .1900 |
RBT-2110-5048HT | .1985 | .1990 |
RBT-2110-507H | .1996 | .2000 |
RBT-2110-557H | .2191 | .2195 |
RBT-2110-5635H | .2217 | .2220 |
RBT-2110-605H | .2374 | .2382 |
RBT-2110-609H | .2396 | .2400 |
RBT-2110-626H-1 | .2461 | .2468 |
RBT-2110-635H | .2539 | .2545 |
RBT-2110-639H | .2514 | .2518 |
RBT-2110-642H-1 | .2525 | .2530 |
RBT-2110-717H | .2820 | .2825 |
RBT-2110-794H-1 | .3124 | .3128 |
RBT-2110-802H | .3155 | .3160 |
RBT-2110-952H | .3788 | .3794 |
RBT-2110-976H | .3840 | .3844 |
Nominally Sized Hex Broaches - 2000 Series - M2 HSS (For Aluminum, Brass, 12L14) For use with: 2100, 2160 & 6180 Series Rotary Broach Holders - LOW COST OPTION!
Part No. | Nom | S | Tol |
---|---|---|---|
RBT-2000-0500 | 0.050" | +.0010" /-.0" | |
RBT-2000-0625 | 1/16 | 0.0625" | +.0010" /-.0" |
RBT-2000-0781 | 5/64 | 0.0781" | +.0010" /-.0" |
RBT-2000-0938 | 3/32 | 0.0938" | +.0015" /-.0" |
RBT-2000-1094 | 7/64 | 0.1094" | +.0017" /-.0" |
RBT-2000-0125 | 1/8 | 0.125" | +.0020" /-.0" |
RBT-2000-1406 | 9/64 | 0.1406" | +.0020" /-.0" |
RBT-2000-1563 | 5/32 | 0.1563" | +.0024" /-.0" |
RBT-2000-1719 | 11/64 | 0.1719" | +.0024" /-.0" |
RBT-2000-1875 | 3/16 | 0.1875" | +.0025" /-.0" |
RBT-2000-2188 | 7/32 | 0.2188" | +.0025" /-.0" |
RBT-2000-2500 | 1/4 | 0.250" | +.0030" /-.0" |
Part No. | Nom | S | Tol |
---|---|---|---|
RBT-2000-0510 | 1.3mm | 0.051" | +.045mm /-.0 |
RBT-2000-0590 | 1.5mm | 0.059" | +.045mm /-.0 |
RBT-2000-0790 | 2mm | 0.079" | +.045mm /-.0 |
RBT-2000-0980 | 2.5mm | 0.098" | +.045mm /-.0 |
RBT-2000-1180 | 3mm | 0.118" | +.06mm /-.0 |
RBT-2000-1570 | 4mm | 0.157" | +.06mm /-.0 |
RBT-2000-1970 | 5mm | 0.197" | +.095mm /-.0 |
RBT-2000-2360 | 6mm | 0.236" | +.095mm /-.0 |
HiCo8 Hexalobular Rotary Broaches have a torx like profile set to the ISO 10664 standard for hexalobular tools & drive bits. Note that when broaching profiles T-20 and higher, sizeable chips are formed in the process. This may require broaching in steps to ensure the chips are removed from the pilot hole before continuing to broach the profile.
Part No. | Socket No. | A | B |
---|---|---|---|
RBT-2122-T6 | T6 | .0688” | .0500” |
RBT-2122-T8 | T8 | .0944” | .0688” |
RBT-2122-T10 | T10 | .1102” | .0807” |
RBT-2122-T15 | T15 | .1318” | .0944” |
RBT-2122-T20 | T20 | .1555” | .1122” |
RBT-2122-T25 | T25 | .1771” | .1279” |
RBT-2122-T30 | T30 | .2204” | .1594” |
RBT-2122-T40 | T40 | .2657” | .1909” |
RBT-2122-T45 | T45 | .3122” | .2220” |