Insert-Style Spot Drills, Chamfer Mills and Engraving Tools

Insert Style Spot Drills feature a greater accuracy than conventional spot drills and center drills in that they can directly mount to a Machine's ID tool holder bore. Insert Spot Drills are also repeatable within .0005"-.001", so when tool changing is required the holder does not need to be re-located, helping increase a machine's productivity time. Inserts are changed by the use of a simple screw-driver, thereby eliminating collet wrenches making it easier to change tools inside the tight quarters of your Swiss Machine's tooling layout. Inserts are countersunk to ensure the insert is always properly seated in the holder and facing the correct direction. Available in a variety of coatings: TiN, TiAlN, & AlTiN Hard Metal Coating.
-
Greater Accuracy than Standard Center Drills
-
Can Mount directly to the machines ID tool Stations, elminating collets
-
Repeatability is under .001" making tools changing simple.
Spot Inserts Sizing Chart
Angle | #2 Size - Ø .250" | #3 Size - Ø .375" | #4 Size - Ø .500" | Grind | Hand | Web Thickness (TNR) F-.005" / M-.015" / H-.036" |
Coatings |
---|---|---|---|---|---|---|---|
60° | SDI-2060 | SDI-3060 | ----- | P/N | R / L | (F)ine web only | TiN, TiAlN, & AlTiN |
82° | SDI-2082 | SDI-3082 | SDI-4082 | P/N | R / L | (F)ine / (M)edium / (H)eavy | TiN, TiAlN, & AlTiN |
90° | SDI-2090 | SDI-3090 | SDI-4090 | P/N | R / L | (F)ine / (M)edium / (H)eavy | TiN, TiAlN, & AlTiN |
120° | SDI-2120 | SDI-3120 | SDI-4120 | P/N | R / L | (F)ine / (M)edium / (H)eavy | TiN, TiAlN, & AlTiN |
140° | SDI-2140 | SDI-3140 | SDI-4140 | P/N | R / L | (F)ine / (M)edium / (H)eavy | TiN, TiAlN, & AlTiN |

**NOTE THAT 60° INSERTS DO NOT CONFORM TO MAX SPOTTING DIAMETER. USE FOR MICRO SPOTTING ONLY!!**
BUILDING THE PART NUMBER:
Use the information from the table above to piece the part number together. See the example below.

Spotting Insert Holders
Note: Some Holders are available in your choice of (2) Overall Lengths - Please specify when ordering

Shank Dia. | #2 Size | OAL | #3 Size | OAL | #4 Size | OAL |
---|---|---|---|---|---|---|
1/4" | SDH-2-0250-2.0 | 2.0" | ||||
3/8" | SDH-2-0375-xxx | 1.5" or 2.5" | SDH-3-0375-xxx | 2.0" or 3.0" | SDH-4-0375-3.5 | 3.5" |
1/2" | SDH-2-0500-xxx | 1.5" or 2.5" | SDH-3-0500-xxx | 2.0" or 3.0" | SDH-4-0500-xxx | 2.5" or 3.5" |
5/8" | SDH-2-0625-xxx | 3.0" or 5.0" | SDH-3-0625-xxx | 3.0" or 5.0" | SDH-4-0625-xxx | 3.5" or 5.0" |
3/4" | SDH-2-0750-xxx | 3.5" or 5.0" | SDH-3-0750-xxx | 3.5" or 5.0" | SDH-4-0750-xxx | 3.5" or 5.0" |
22mm | SDH-2-0866-5.0 | 5.0" | SDH-3-0866-5.0 | 5.0" | SDH-4-0866-5.0 | 5.0" |
1" | SDH-3-1000-5.0 | 5.0" | SDH-4-1000-5.0 | 5.0" |
Double Ended Spot Holders
Perform Spotting on Main & Subspindle

Shank Dia. | #2 Size | OAL | #3 Size | OAL | #4 Size | OAL |
---|---|---|---|---|---|---|
5/8" | SDH-3D-0625-3.0 | 3.0" | ||||
3/4" | SDH-3D-0750-4.0 | 4.0" |